Ted Kluszewski
Theodore Bernard Kluszewski

Bats Left
Throws Left
Height 6'2
Weight 225

Born September 10, 1924
Argo, IL
Died March 29, 1988
Cincinnati, OH

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1948 23 FRE   56   79   21   6   1   4   10   16    3    5   0   1   0   0  .266  .273  .519  .404   41 
 1949 24 FRE  154  584  177  30   4   5   61   86   26   34   0   0   2   1  .303  .274  .394  .406  230 
 1950 25 FRE  146  595  163  37   0  14   67   87   28   43   3   1   4   1  .274  .272  .407  .406  242 
 1951 26 FRE   54  184   34   7   0   4   13   16    8   16   0   0   0   0  .185  .264  .288  .398   53 
 1952 27 FRE  154  588  179  31  15   9   79   82   39   36   4   0   2   3  .304  .262  .454  .392  267 

 1953 28 FRE  135  538  148  30   0  29   73   99   37   35   2   1   1   0  .275  .281  .493  .427  265 
 1954 29 FRE  154  555  162  18   3  38   94  112  121   30   3  34   0   0  .292  .262  .541  .390  300 
 1955 30 FRE  154  639  172  28   6  44   96  107   38   49   3   1   4   0  .269  .264  .538  .442  344 
 1956 31 FRE  147  613  178  20   1  32   79   89   36   31   1   0   1   1  .290  .263  .483  .413  296 
 1957 32 FRE   47   44   10   3   0   1    4    3    2    2   0   0   0   0  .227  .256  .364  .404   16 

 1959 34 FRE   69   71   22   4   1   0    7   10    9    7   0   0   0   0  .310  .254  .394  .390   28 
 1961 36 FRE   77   75   17   4   0   5   11   11    5    7   0   1   0   0  .227  .259  .480  .409   36 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 12 Seasons  1347 4565 1283 218  31 185  594  718  352  295  16  39  14   6  .281  .266  .464  .408 2118
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  522  147  25   4  21   68   82   40   34   2   4   2   0  .281  ----  .464  ----  242
 Career High  154  639  179  37  15  44   96  112  121   49   4  34   4   3  .304  ----  .541  ----  344 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1949 FRE NDA   L    7   27    7   1   0   0    1    4    1    1   0   0   0   0  .259  .296    8
 1959 FRE MON   L    4    4    0   0   0   0    0    0    0    1   0   0   0   0  .000  .000    0
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               0-2  11   31    7   1   0   0    1    4    1    2   0   0   0   0  .226  .258    8
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1953
1954
1956

Home Runs
1953-29-9
1954-38-3
1955-44-5
1956-32-8

RBI
1954-112-8

Doubles
1952-31-10

Triples
1952-15-2

At Bats
1955-639-6

Player of the Month, May 1954


Transactions

January 1, 1947: Drafted 2nd round (11th overall) by Fremont.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page