Brooks Lawrence
Brooks Ulysses Lawrence

Bats Right
Throws Right
Height 6'
Weight 205

Born January 30, 1925
Springfield, OH
Died Apruil 27, 2000
Springfield, OH

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1954 29 MON   5   7  .417   1  38  10   4   0  108.0  104   58   53   46   50  11  4.42  4.10   93  
 1956 31 MON  16   8  .667   0  37  37   8   4  245.0  202  107   93   87  104  33  3.42  4.29  126  
 1957 32 MON  14   8  .636   0  35  33   9   0  218.1  234  118   99   76  108  28  4.08  4.19  103  
 1958 33 MON  12   6  .667   0  21  21   5   2  150.1  161   60   47   39   52  11  2.81  3.75  133  
 1959 34 MON   0   1  .000   0   1   1   0   0    6.1    8    5    5    4    1   0  7.11  3.77   53  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  5 Seasons   47  30  .610   1 132 102  26   6  728.0  709  348  297  252  315  83  3.67  4.12  112       
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  13   8  .610   0  37  28   7   2  202.1  197   97   83   70   88  23  3.67 
 Career High  16   8  .667   1  38  37   9   4  245.0  234  118   99   87  108  33  2.81                    
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1954 MON HAR   W     0   0  .000   0   1   1   0   0   6.2   10    6    3    5    2   0  4.05
 1956 MON PAW   L     0   1  .000   0   1   1   0   0   6.0    3    2    2    5    3   1  3.00
 1958 MON FRE   W     0   1  .000   0   1   1   0   0   8.0    7    6    4    4    4   1  4.50 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               2-1    0   2  .000   0   3   3   0   0  20.2   20   14    9   14    9   2  3.92
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1956-16-6
1957-14-7

ERA
1956-3.42-6

Innings
1956-245.0-10
1957-218.1-10


Transactions

January 1, 1954: Drafted 2nd round (16th overall) by Mongtomery.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page