Dutch Leonard
Emil John Leonard

Bats Right
Throws Right
Height 6'
Weight 175

Born March 25, 1909
Auburn, IL
Died April 17, 1983
Springfield, IL

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1934 25 HAT   7  17  .292   0  31  31   4   0  197.1  250  122  110   43   58  16  5.02  4.54   90  
 1935 26 MIL   2   2  .500   2  16   0   0   0   25.1   24   15    7    7    8   2  2.49  4.16  167  
 1936 27 MIL   5   5  .500   2  38   0   0   0   62.0   74   40   32   14    4   8  4.65  4.32   93  
 1938 29 NDA  15   7  .682   0  34  34  14   2  241.2  239  118  104   57  111  27  3.87  4.28  111  
 1939 30 NDA  14  12  .538   0  34  34  13   2  240.2  241  130  103   38   79  37  3.85  4.19  109  

 1940 31 NDA   7  13  .350   0  33  33   7   1  176.0  235  141  129   54   89  35  6.60  4.26   65  
 1941 32 NDA  16  11  .593   0  34  34  11   2  227.2  246  114   96   60  111  23  3.80  4.22  111  
 1943 34 NDA   0   0  .000   0   1   1   0   0    9.0    8    3    3    1    3   1  3.00  4.08  136  
 1944 35 NDA   6   5  .545  10  60   3   2   0  114.2  118   65   64   24   62  15  5.02  4.32   86  
 1945 36 NDA  13  11  .542   0  34  32  10   1  220.1  253  118   99   33   90  22  4.04  3.94   97  

 1947 38 NDA  15   5  .750   0  34  30   4   1  200.2  202  100   91   44  127  22  4.08  4.63  113  
 1948 39 NDA  14   7  .667   0  33  29   9   0  203.0  232  113   97   76   67  17  4.30  4.45  103  
 1949 40 NDA   1   5  .167   1  16   0   0   0   22.0   32   12   12   11    8   0  4.91  4.54   92  
 1950 41 NDA   5   7  .417   8  63   4   1   0  119.0  105   53   44   38   67  21  3.33  4.26  128  
 1951 42 NDA   4   5  .444   6  60   1   0   0   93.2   86   49   44   33   41   9  4.23  4.04   96  
 1952 43 NDA   2   1  .667   4  50   0   0   0   74.1   72   29   26   29   31   3  3.15  4.02  128  
 1953 44 NDA   2   4  .333   3  32   0   0   0   46.2   35   21   18   18   24   6  3.47  4.67  135  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 17 Seasons  128 117  .522  36 603 266  75   9 2274.0 2452 1243 1079  580  980 264  4.27  4.29  100 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  10   9  .522   3  45  20   6   1  170.0  183   93   81   43   73  20  4.27 
 Career High  16  17  .750  10  63  34  14   2  241.2  253  141  129   76  127  37  3.80            
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 3 Yrs.  MIL  14  24  .368   4  85  31   4   0  284.2  348  177  149   64   70  26  4.71  4.42   94  
14 Yrs.  NDA 114  93  .551  32 518 235  71   9 1989.1 2104 1066  930  516  910 238  4.21  4.27  101  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1945 NDA HAR   W     0   0  .000   0   2   0   0   0   2.2    3    2    2    2    2   1  6.75
 1947 NDA BRK   L     0   0  .000   0   2   1   0   0   6.2    4    1    1    2    3   0  1.35
 1948 NDA BRK   L     0   1  .000   0   2   0   0   0   1.0    5    5    4    2    0   2 36.00
 1949 NDA FRE   W     0   0  .000   0   2   0   0   0   2.2    3    1    1    1    0   0  3.38
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               2-2    0   1  .000   0   8   1   0   0  13.0   15    9    8    7    5   3  5.54 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1938-15-8
1939-14-9
1941-16-2
1947-15-5
1948-14-9

Strikeouts
1947-127-10

Complete Games
1938-14-1
1939-13-6
1941-11-1
1945-10-9
1947-4-4
1947-9-6

Saves
1944-10-8
1950-8-9

Innings Pitched
1938-241.2-2
1939-240.2-7
1941-227.2-5

Losses
1934-17-2



Transactions

January 1, 1933: Drafted 1st round (1st overall) by Hattiesburg.
October 5, 1936: Traded by North Dallas to Milton for Luke Appling.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page