Danny Litwhiler
Daniel Webster Litwhiler

Bats Right
Throws Right
Height 5'10.5
Weight 198

Born August 31, 1916
Ringtown, PA
Died September 23, 2011
Clearwater, FL

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1940 23 MON   66  249   81   3   1  14   40   42   12   32   0   6   3   3  .325  .266  .514  .414  128 
 1941 24 MON  154  684  207  26   5  24   91   75   41   99   4   1   6   8  .303  .268  .461  .403  315 
 1942 25 MON   50  154   39   2   5   9   24   28   10   25   2   1   1   1  .253  .265  .506  .394   78 
 1943 26 MON  123  501  138  19   4  34   73   84   17   80   5   0   0   2  .275  .262  .533  .403  267 
 1944 27 MON  152  581  166  39   5  21   80  102   46  115  11   1   4   3  .286  .266  .478  .402  278 

 1945 28 MON  Military Service                                                                           
 1946 29 MON  108  323   86  18   1  13   41   34   17   50   1   0   0   2  .266  .268  .449  .395  145 
 1947 30 MON   79  222   61   5   0   9   38   26   21   43   1   0   1   0  .275  .281  .419  .422   93 
 1948 31 MON  144  586  155  33   0  20   92   65   76   89   1   1   2   1  .265  .273  .423  .404  248 
 1949 32 MON   61   86   23   3   1   2   13   18   18   12   1   1   0   0  .267  .274  .395  .406   34 
 1950 33 MON   89  207   61   9   0   8   26   32   24   42   0   0   0   2  .295  .272  .454  .406   94 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 10 Seasons  1026 3593 1017 157  22 154  518  506  282  587  26  11  17  22  .283  .269  .468  .404 1680 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  539  153  24   3  23   78   76   42   88   4   2   3   3  .283  ----  .468  ----  252
 Career High  154  684  207  39   5  34   91  102   46  115  11   6   6   8  .303  ----  .533  ----  315 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Shaded Text indicates partial season results.

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1940 MON BRK   W    1    4    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0
 1944 MON HAR   W    5   17    4   1   0   0    4    0    3    2   0   0   1   0  .235  .294    5
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-0   6   21    4   1   0   0    4    0    3    2   0   0   1   0  .190  .238    5
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Home Runs
1943-34-6

Doubles
1944-39-7

Hits
1941-207-6

At Bats
1941-684-2


Transactions

January 1, 1940: Drafted 2nd round (14th overall) by Montgomery.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page