Ernie Lombardi
Ernest Natali Lombardi

Bats Right
Throws Right
Height 6'3
Weight 230

Born August 6, 1908
Oakland, CA
Died September 26, 1977
Santa Cruz, CA

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1931 23 NDA   79  275   81  13   2   6   25   37                     7   0  .295  .263  .422  .388  116 
 1932 24 NDA  132  407  110  14   3  13   47   57                     7   4  .270  .244  .415  .366  169 
 1933 25 NDA   37  109   24   4   0   1    7   12    1   14   2   1   1   0  .220  .286  .284  .411   31 
 1934 26 NDA   22   80   18   3   0   2    9   13    0    8   0   0   1   0  .225  .292  .338  .429   27 
 1935 27 NDA   89  338  116  16   1  21   51   77   11   16   4   0   0   0  .343  .282  .583  .411  197 

 1936 28 NDA  101  372  109  19   2   6   46   47   15   21  12   3   0   0  .293  .286  .403  .410  150 
 1937 29 NDA  116  393  126  18   0  23   62   84   15   26   5   0   0   1  .321  .266  .542  .414  213 
 1938 30 NDA  125  493  149  17   0  25   79   97   29   41   1   0   0   0  .302  .272  .489  .411  241 
 1939 31 NDA  124  445  124  22   3  22   53   63   28   35   4   0   0   0  .279  .277  .490  .412  218 
 1940 32 NDA  102  398  120  22   0  24   61   88   17   30   8   0   0   0  .302  .266  .538  .414  214 

 1941 33 NDA  104  373   86   8   0  17   36   68   28   35   1   3   0   0  .231  .268  .389  .403  145 
 1942 34 NDA  121  370  113  16   0  21   56   82   45   40   5   4   0   3  .305  .265  .519  .394  192 
 1943 35 NDA   67  181   55   4   0  11   30   36    8   13   2   0   2   0  .304  .262  .508  .403   92 
 1944 36 NDA   11   36    7   0   0   1    4    4    1    9   0   0   0   0  .194  .266  .278  .402   10 
 1945 37 NDA  107  378  116   5   3  17   54   83   40   20   3   0   0   1  .307  .268  .471  .383  178 

 1946 38 NDA   64  152   44   3   0   8   20   26    8   19   3   0   0   0  .289  .268  .467  .395   71
 1947 39 MUS   17   25    8   0   0   3    6   14    1    1   0   0   0   0  .320  .281  .680  .422   17 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 17 Seasons  1418 4825 1406 184  14 221  646  888  247  328  50  11  18   9  .291  .269  .473  .401 2281
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  524  153  20   2  24   70   96   27   36   5   1   2   1  .291  ----  .473  ----  248
 Career High  132  493  149  22   3  25   79   97   45   41  12   4   7   4  .343  ----  .583  ----  241
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 16 Yrs. NDA 1401 4800 1398 184  14 218  640  874  246  327  50  11  18   9  .291  .269  .472  .401 2264
  1 Yr.  MUS   17   25    8   0   0   3    6   14    1    1   0   0   0   0  .320  .281  .680  .422   17 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1933 NDA HAR   W    1    1    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0
 1935 NDA FRE   W    3   13    7   1   0   0    2    4    0    0   1   0   0   0  .538  .615    8
 1936 NDA PAW   L    3   11    2   2   0   0    1    0    0    0   0   0   0   0  .182  .364    4
 1943 NDA HAR   W    2    8    3   0   0   0    2    1    0    2   1   0   0   0  .375  .375    3
 1945 NDA HAR   W    3   13    4   0   0   1    2    2    2    0   0   0   0   0  .308  .538    7
 1946 NDA PAW   W    3    8    4   0   0   1    2    4    0    0   1   0   0   0  .500  .875    7
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               5-1  15   54   20   3   0   2    9   11    2    2   3   0   0   0  .370  .537   29
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1932
1940
1942


Player of the Week, Week 3, 1932
Player of the Week, Week 11, 1935


Transactions

January 1, 1931: Drafted 1st round (3rd overall) by North Dallas.
March 17, 1947: Signed as a Free Agent by Muskegon.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page