Eddie Lopat
Edmund Walter Lopat

Bats Left
Throws Left
Height 5'10
Weight 185

Born June 21, 1918
New York, NY
Died June 15, 1992
Darien, CT

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1944 26 FRE   8  10  .444   0  28  26   7   0  176.1  204  108  101   56   83  28  5.16  4.32   84  
 1945 27 FRE   7  15  .318   0  33  33   5   1  175.2  224  128  107   52   68  12  5.48  3.94   72  
 1946 28 FRE  12  13  .480   0  35  34   9   2  231.2  248  109  103   50  104  22  4.00  3.97   99  
 1947 29 FRE   9  12  .429   0  32  31   2   1  188.1  210  106   90   47  117  19  4.30  4.63  108  
 1948 30 FRE   9   9  .500   0  28  28   3   1  158.2  206  104   91   54   60   7  5.16  4.45   86  

 1949 31 FRE   2   6  .250   0  16  16   0   0   85.1   98   63   61   38   21  12  6.43  4.55   71   
 1949 31 MUS   3   3  .500   2  10   0   0   0   14.2   23    6    6    6    2   2  3.68  4.54  123   
 1949 31 TOT   5   9  .357   2  26  16   0   0  100.0  121   69   67   44   23  14  6.03  4.54   75  
 1950 32 MUS   9   8  .529   0  31  31   4   3  196.1  207   95   84   54   72  20  3.85  4.26  111  
 1951 33 MUS  17  13  .567   0  40  40   6   3  258.2  227  100   87   76  116  19  3.03  4.04  133  
 1952 34 MUS  10   7  .588   0  22  22   4   0  146.1  135   71   59   59   63  15  3.63  4.02  111  
 1953 35 MUS   9  10  .474   0  26  26   7   2  167.2  189  113  102   30   46  26  5.48  4.67   85  
 1954 36 MUS   5   2  .714   0  57   8   2   0  116.2  134   48   44   32   30   9  3.39  4.10  121  
 1955 37 MUS   0   0  .000   0  23   0   0   0   43.0   58   29   26   11    8  12  5.44  4.58   84  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 12 Seasons  100 108  .481   2 381 295  49  13 1959.1 2163 1080  961  565  790 203  4.41  4.26   96          
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  10  10  .481   0  37  28   5   1  188.1  208  104   92   54   76  20  4.41 
 Career High  17  15  .567   2  57  40   9   3  258.2  248  128  107   76  117  28  3.03        
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 6 Yrs.  FRE  47  65  .420   0 172 168  26   5 1016.0 1190  618  553  297  453 100  4.90  4.28   87 
 7 Yrs.  MUS  53  43  .552   2 209 127  23   8  943.1  973  462  408  268  337 103  3.89  4.24  109
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1951 MUS FRE   W     1   1  .500   0   2   2   1   0  11.1    6    7    6    3    2   2  4.76
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-0    1   1  .500   0   2   2   1   0  11.1    6    7    6    3    2   2  4.76
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1946-12-10
1951-17-2

ERA
1951-3.03-4

Complete Games
1944-7-8
1946-9-2

Innings Pitched
1946-231.2-7
1951-258.2-1

Losses
1945-15-7
1946-13-5
1947-12-8
1951-13-9


Transactions

January 1, 1944: Drafted 1st round (1st overall) by Fremont.
July 11, 1949: Traded by Fremont with Fremont's first, second and third round pick in 1950 draft to Muskegon for Bill Werle, Don Newcombe and Joe Page.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page