Sal Maglie
Salvatore Anthony Maglie

Bats Right
Throws Right
Height 6'2
Weight 180

Born April 26, 1917
Niagara Falls, NY
Died December 28, 1992
Niagara Falls, NY

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1945 28 PAW   7  12  .368   0  26  26   4   3  161.0  175   78   67   44   59   4  3.75  3.94  105  
 1950 33 PAW  13   9  .591   0  37  26   1   1  187.1  195   98   95   59  113  12  4.56  4.26   93  
 1951 34 PAW  12  16  .429   0  39  39   2   1  248.0  251  126  118   76  169  32  4.28  4.04   94  
 1952 35 PAW  13   8  .619   0  30  30   7   2  211.1  221   95   81   79  110  12  3.45  4.02  117  
 1953 36 PAW  10   3  .769   0  19  19   2   0  127.0  152   74   64   41   75  15  4.54  4.67  103  

 1954 37 MON  17   9  .654   0  37  37   9   4  245.1  245  106  100   84  122  13  3.67  4.10  112  
 1956 39 MON  12   5  .706   0  21  21   5   1  148.1  133   62   56   58   75  12  3.40  4.29  126 
 1957 40 MON   9   8  .529   1  30  15   5   0  138.1  123   73   71   38   65  28  4.62  4.19   91  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  8 Seasons   93  70  .571   1 239 213  35  12 1466.2 1495  712  652  479  788 128  4.00  4.16  104        
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 5 Yrs.  PAW  55  48  .534   0 151 140  16   6  934.2  994  471  425  299  526  75  4.09  4.15  101        
 3 Yrs.  MON  38  22  .633   1  88  73  19   5  532.0  501  241  227  180  262  53  3.84  3.97  103   
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  13  10  .575   1  33  32   5   2  212.0  219  102   93   70  115  16  3.94 
 Career High  17  16  .654   0  39  39   9   4  248.0  251  126  118   84  169  32  3.45                      
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1952 PAW MUS   L     0   1  .000   0   1   1   0   0   5.0    7    4    4    3    2   1  7.20
 1953 PAW MON   L     0   1  .000   0   2   2   0   0   8.2   15   16   12    9    9   0 12.46
 1954 MON HAR   W     0   0  .000   0   1   1   0   0   2.2    1    0    0    2    3   0  0.00
 1956 MON PAW   L     0   0  .000   0   1   1   0   0   8.1    8    6    5    2    6   3  5.40
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-3    0   2  .000   0   5   5   0   0  24.2   31   26   21   16   20   4  7.66
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1952-13-10
1954-17-5

Strikeouts
1951-169-6
1954-122-8

Innings
1951-248.0-4
1954-245.1-7

Complete Games
1954-9-7

Losses
1951-16-2


Transactions

January 1, 1945: Drafted 1st round (3rd overall) by Pawtucket.
January 9, 1954: Traded by Pawtucket with Sal Maglie to Montgomery for Bill Bruton, Randy Jackson and the Burns' 2nd Round Pick in the 1955 Draft.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page