Marty Marion
Martin Whiteford Marion

Bats Right
Throws Right
Height 6'2
Weight 170

Born December 1, 1917
Richburg, SC
Died March 15, 2010
St Louis, MO

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1940 22 PAW  154  540  139  18   0  11   51   66   30   75   1   2   2   4  .257  .266  .352  .414  190 
 1941 23 PAW  154  417   95   9   1   4   27   34   30   55   3   0   0   2  .228  .268  .283  .403  118 
 1942 24 PAW  144  586  161  40   4   4   75   57   43  111   6   0  10   4  .275  .265  .377  .394  221 
 1943 25 PAW  138  456  120   9   1   3   39   44   19   58   2   0   0   1  .263  .262  .307  .403  140 
 1944 26 PAW   91  228   38   9   0   0    9   13   22   37   1   0   0   0  .167  .266  .206  .402   47 

 1945 27 PAW   74   97   30   6   2   0   14    5    6    7   0   0   1   0  .309  .268  .412  .383   40 
 1946 28 PAW   37   57    8   2   0   0    4    2    4   11   0   0   0   0  .140  .268  .175  .395   10 
 1947 29 PAW   57   74   22   1   1   1   12   12    6   10   0   1   0   0  .297  .281  .378  .422   28 
 1948 30 PAW   17   36    3   2   0   0    2    0    2    3   0   0   0   0  .083  .273  .139  .404    5 
 1949 31 PAW  143  441  111  19   0   8   45   39   31   27   2   1   0   1  .252  .274  .349  .406  154 

 1950 32 PAW   31   35    9   1   0   1    7    3    5    5   1   0   0   0  .257  .272  .371  .406   13 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 11 Seasons  1040 2967  736 116   9  32  285  275  198  399  16   4  13  12  .248  .268  .326  .403  966
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  439  109  17   1   5   42   41   29   59   2   1   2   2  .248  ----  .326  ----  143
 Career High  154  586  161  40   4  11   75   66   43  111   6   2  10   4  .275  ----  .377  ----  221
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1949

Doubles
1942-40-2


Transactions

January 1, 1940: Drafted 1st round (4th overall) by Pawtucket.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page