Eddie Miller
Edward Robert Miller

Bats Right
Throws Right
Height 5'9
Weight 180

Born November 26, 1916
Pittsburgh, PA
Died July 31, 1997
Lake Worth, FL

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1939 21 NDA    1    1    1   0   0   0    0    0    0    0   0   0   0   0 1.000  .277  1.000 .412    1 
 1940 22 NDA  152  570  139  22   2  24   75   98   40   79   6   4   2   1  .244  .266  .416  .414  237 
 1941 23 NDA   38   16    6   1   0   0    3    2    2    2   0   0   0   0  .375  .268  .438  .403    7 
 1942 24 NDA   83   86   20   5   0   2   10   15    2   14   2   0   2   1  .233  .265  .360  .394   31 
 1943 25 NDA  107   31   11   2   0   2    7    6    2    4   1   0   0   1  .355  .262  .613  .403   19 

 1944 26 NDA  101   45    5   1   0   0    4    2    4    7   2   0   1   1  .111  .266  .133  .402    6 
 1945 27 NDA  108  119   23   2   1   6   16   21    4   15   0   0   0   1  .193  .268  .378  .383   45 
 1946 28 NDA   59   28    6   0   0   0    1    2    3    6   0   0   0   1  .214  .268  .214  .395    6 
 1947 29 NDA  153  588  159  43   3  19   73  104   50   78   4   0   3   3  .270  .281  .451  .422  265 
 1948 30 NDA   60  117   29   4   0   6   14   19    2    7   1   1   0   0  .248  .273  .436  .404   51 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 10 Seasons   862 1601  399  80   6  59  203  269  109  212  16   5   8   9  .249  .269  .417  .404  668
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  286   71  14   1  11   36   48   19   38   3   1   1   2  .249  ----  .417  ----  119
 Career High  153  588  159  43   3  24   75  104   50   79   6   4   3   3  .270  ----  .451  ----  265
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1946 NDA PAW   W    1    0    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0
 1947 NDA BRK   L    5   22    5   0   0   2    3    4    0    3   0   0   0   0  .227  .500   11
 1948 NDA BRK   L    3    2    2   0   0   2    2    4    1    0   0   0   0   0 1.000 4.000    8
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-2   9   24    7   0   0   4    5    8    1    3   0   0   0   0  .291  .792   19
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Doubles
1947-43-3


Transactions

December 22, 1936: Signed as a Free Agent by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page