Tom Morgan
Tom Stephen Morgan

Bats Right
Throws Right
Height 6'1
Weight 180

Born May 20, 1930
El Monte, CA
Died January 13, 1987
Anaheim, CA

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1951 21 FRE   5   2  .714   2  32   0   0   0   58.2   66   21   21   12   29   2  3.22  4.04  125  
 1952 22 FRE   5   5  .500   3  34   0   0   0   35.1   47   30   24   22   17   6  6.11  4.02   66  
 1954 24 FRE   9  13  .409   0  31  31   4   1  183.0  221  100   88   57   53  10  4.33  4.10   95  
 1958 28 FRE   2   1  .667   0   6   0   0   0    8.1   13    2    2    2    4   0  2.16  3.75  174  
 1960 30 FRE   2   0 1.000   0   6   0   0   0    5.0    7    3    3    2    3   0  5.40  4.08   76  
 1961 31 FRE   7   5  .583  38  83   0   0   0   97.1   64   22   15   11   30   3  1.39  4.18  301  
 1962 32 FRE   5   7  .417  35  83   0   0   0   95.1   96   42   39   22   46  10  3.68  4.22  115  
 1963 33 FRE   1   0 1.000   1   7   0   0   0    7.2    9    2    2    2    1   0  2.35  3.82  163  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  8 Seasons   36  33  .522  79 282  31   4   1  490.2  523  222  194  130  183  31  3.56  4.12  116        
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   7   7  .522  16  59   6   1   0  101.2  109   46   40   27   38   6  3.56             
 Career High   9  13  .714  38  83  31   4   1  183.0  221  100   88   57   53  10  4.33                 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1951 FRE MUS   L     0   0  .000   0   1   0   0   0   2.0    0    0    0    0    2   0  0.00
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               0-1    0   0  .000   0   1   0   0   0   2.0    0    0    0    0    2   0  0.00
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Saves
1961-38-2
1962-35-1

Games
1961-83-7
1962-83-3

Losses
1954-13-8


Transactions

January 1, 1951: Drafted 3rd round (16th overall) by Fremont.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page