Don Mueller
Donald Frederick Mueller

Bats Left
Throws Right
Height 6'
Weight 185

Born April 14, 1927
St Louis, MO
Died December 28, 2011
St Louis, MO

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1950 23 MON  149  525  131  12   2   1   30   44    9   34   6   0   2   1  .250  .272  .286  .406  150 
 1951 24 MON  119  444  133  11   5   7   49   65   13    3   0   0   0   0  .300  .264  .394  .398  175 
 1952 25 MON  154  559  141  16   4   5   59   60   49   42   1   0   0   0  .252  .262  .322  .392  180 
 1953 26 MON  142  633  230  28   1   2  111   72   26   10   1   0   1   2  .363  .281  .420  .427  266 
 1954 27 MON  151  664  226  37   2   0  102   62   22   18   2   0   0   0  .340  .262  .402  .390  267 

 1955 28 MON  136  540  139  17   2   4   68   38   15   18   2   0   0   0  .257  .264  .319  .442  172 
 1956 29 MON   14   20    4   0   0   0    1    0    1    0   0   0   0   0  .200  .263  .200  .413    4 
 1957 30 MON   11   30    7   0   0   1    3    5    4    3   0   1   0   0  .233  .256  .333  .404   10 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  8 Seasons   876 3415 1011 121  16  20  423  346  139  128  11   2   4   4  .296  .267  .358  .409 1224 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  600  178  21   3   4   74   61   24   23   2   0   1   1  .296  ----  .358  ----  215
 Career High  154  664  230  37   5   7  111   72   49   42   6   0   2   2  .363  ----  .420  ----  267 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1953 MON PAW   W    6   27    6   2   0   0    5    2    1    1   0   0   0   0  .222  .296    8
 1954 MON HAR   W    7   32    6   1   0   0    2    2    1    1   0   1   0   0  .188  .219    7 
 1955 MON BRK   L    7   25    6   0   0   0    0    0    0    0   0   0   0   0  .240  .240    6 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-1  20   84   18   3   0   0    7    4    2    2   0   1   0   0  .214  .250   21
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1953
1954

Average
1953-.363-1
1954-.340-1

Hits
1953-230-1
1954-226-1

Doubles
1954-37-3

Runs
>1954-102-8

At Bats
1953-633-7
1954-664-1



Transactions

January 1, 1948: Drafted 2nd round (10th overall) by Montgomery.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page