Johnny Murphy
John Joseph Murphy

Bats Right
Throws Right
Height 6'2
Weight 190

Born July 14, 1908
New York, NY
Died January 14, 1970
New York, NY

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1934 26 HAR  12  13  .480   0  30  30  10   1  197.2  229  110   94   59   88   8  4.28  4.54  106  
 1935 27 HAR   5  12  .294   9  78   0   0   0  110.1  149   87   67   52   24   8  5.47  4.16   76  
 1936 28 HAR   7   8  .467   8  84   0   0   0  118.2  150   87   70   51   32  11  5.31  4.32   81  
 1937 29 HAR   7   9  .438  20  71   1   0   0  100.2   94   53   46   49   42   6  4.11  4.28  104  
 1938 30 HAR   5   3  .625   3  45   0   0   0   50.2   71   39   35   23   35   3  6.22  4.28   69  

 1940 32 HAR   1   3  .250   1  19   0   0   0   26.2   30   18   14   12   12   1  4.72  4.26   90  
 1941 33 HAR   8   7  .533  14  72   0   0   0  134.1  148   75   61   60   58   8  4.09  4.22  103  
 1942 34 HAR   3   3  .500   7  43   0   0   0   52.1   72   33   29   25   26   4  4.99  4.04   81  
 1943 35 HAR   6   2  .750  21  87   0   0   0  114.1   81   26   24   39   57   8  1.89  4.08  216  
 1946 38 HAR   2   1  .667   1  27   0   0   0   36.2   37   17   15   17   11   2  3.68  3.97  108  
 1947 39 MUS   4   3  .571   8  31   0   0   0   35.0   31   16   13   21    6   4  3.34  4.63  139  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 10 Seasons   60  64  .484  92 587  31  10   1  977.1 1092  561  468  408  391  63  4.31  4.25   99 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   6   7  .484  10  62   3   1   0  102.2  115   59   49   43   41   7  4.31 
 Career High  12  13  .625  21  87  30  10   1  197.2  229  110   94   60   88  11  1.89            
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 10 Yrs. HAR  56  61  .479  84 556  31  10   1  942.1 1061  545  455  387  385  59  4.35  4.23   97 
  1 Yr.  MUS   4   3  .571   8  31   0   0   0   35.0   31   16   13   21    6   4  3.34  4.63  139                                                                                    
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1937 HAR MIL   W     1   0 1.000   1   2   0   0   0   3.0    2    0    0    1    0   0  0.00
 1943 HAR NDA   L     0   0  .000   0   4   0   0   0   6.1    4    2    2    2    1   0  2.84 
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-1    1   0 1.000   1   6   0   0   0   9.1    6    2    2    3    1   0  1.93
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Games
1935-78-5
1936-84-2
1937-71-9
1943-87-3

Saves
1935-9-8
1936-8-9
1937-20-1
1941-14-4
1943-21-2
1947-8-8

Pitcher of the Month, July 1943



Transactions

January 1, 1932: Drafted 1st round (8th overall) by Harlem.
January 1, 1947: Traded by Harlem with Whitey Kurowski to Muskegon for their 4th round pick in 1947 and second round pick in 1948.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page