Don Newcombe
Donald Newcombe

Bats Left
Throws Right
Height 6'4
Weight 220

Born June 14, 1926
Madison, NJ
Died February 19, 2019
Sherman Oaks, CA

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1949 23 MUS   9   5  .643   0  18  18   4   2  122.0  109   46   38   57   71  10  2.80  4.55  162         
 1949 23 FRE   7   3  .700   0  15  14   6   3   87.0   83   42   41   39   44   9  4.24  4.54  107  
 1949 23 TOT  16   8  .667   0  33  32  10   5  209.0  192   88   79   96  115  19  3.40  4.54  133  
 1950 24 FRE  13   9  .591   0  31  31   5   2  197.0  174   82   76   67  117  14  3.47  4.26  123  
 1951 25 FRE  12  10  .545   0  31  31   3   2  217.2  207   88   86   71  189  20  3.56  4.04  114  
 1954 28 FRE   3  11  .214   0  29  28   1   0  163.2  172  100   91   64   77  25  5.00  4.10   82  
 1955 29 FRE  12  13  .480   0  31  31  12   3  231.1  249  123  114   44  149  39  4.44  4.58  103  
 1956 30 FRE  14  12  .538   0  31  31  11   1  233.2  225  104   86   63  127  19  3.31  4.29  130  
 1957 31 FRE  11  10  .524   0  31  31   8   0  223.1  217  102   83   56  113  19  3.34  4.19  125  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  7 Seasons   81  73  .526   0 217 215  50  13 1475.2 1436  687  615  461  887 155  3.75  4.29  114             
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  12  11  .526   0  33  32   8   2  220.0  216  103   93   69  133  23  3.75 
 Career High  16  13  .667   0  33  32  12   5  233.2  249  123  114   96  189  39  3.31         
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1 Yr.   MUS   9   5  .643   0  18  18   4   2  122.0  109   46   38   57   71  10  2.80  4.55  162         
 7 Yrs.  FRE  72  68  .514   0 199 197  46  11 1353.2 1327  641  577  404  816 145  3.84  4.27  111  
 +-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1949 FRE NDA   L     1   1  .500   0   2   2   0   0  12.1   11   10   10    8    5   1  7.30
 1951 FRE MUS   L     0   2  .000   0   2   2   0   0  10.2   14    6    5    4    5   0  4.22
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               0-2    1   3  .250   0   4   4   0   0  23.0   25   16   15   12   10   1  5.87
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Cy Young Award
1947

All-Star
1947

Wins
1949-16-7

ERA
1949-3.40-4
1950-3.47-9
1956-3.31-4
1957-3.34-9

Strikeouts
1949-115-5
1951-189-1
1955-149-6

Complete Games
1949-10-8
1955-15-5
1956-11-6

Innings
1957-223.1-9

Losses
1955-13-10


Transactions

January 1, 1949: Drafted 1st round (1st overall) by Muskegon.
July 11, 1949: Traded with Bill Werle and Joe Page by Muskegon to Fremont for Eddie Lopat and Fremont's first, second and third round pick in 1950 draft.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page