Hal Newhouser
Harold Newhouser

Bats Left
Throws Left
Height 6'2
Weight 192

Born May 20, 1921
Detroit, MI
Died November 10, 1998
Southfield, MI (emphysema and heart failure)

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1940 19 MIL   0   0  .000   1   3   0   0   0    4.0    2    0    0    2    5   0  0.00  4.26  inf  
 1941 20 MUS   6   3  .667   0  43   0   0   0   56.0   47   38   33   43   44   2  5.30  4.22   80                   
 1942 21 MUS   9   6  .600   0  24  24   1   0  149.1  115   59   50   77  116   9  3.01  4.04  134  
 1943 22 MUS   7   7  .500   0  49  22   2   0  178.0  146   71   59   84  127  12  2.98  4.08  137  
 1944 23 MUS  13  11  .542   0  39  39   3   3  237.0  231  109   95   78  188  12  3.61  4.32  120  

 1945 24 MUS  14  21  .400   0  37  37  13   2  258.0  260  120  111  100  167  15  3.87  3.94  102  
 1946 25 MUS   9   5  .643   0  18  18   3   2  129.0  110   35   34   35  139   3  2.37  3.92  165   
 1946 25 NDA   6   8  .429   0  19  18   4   0  131.0  123   57   49   35  140  13  3.37  3.87  115   
 1946 25 TOT  15  13  .536   0  37  36   7   2  260.0  233   92   83   70  279  16  2.87  3.97  138  
 1947 26 NDA  18   5  .783   0  32  31   4   3  213.0  206   89   83   80  135  11  3.51  4.63  132  

 1948 27 NDA  15   8  .652   0  31  30  15   3  226.2  194   89   78   67   91  16  3.10  4.45  144  
 1949 28 NDA  20   7  .741   0  34  34  16   4  242.0  239  101   93   96  115  15  3.46  4.54  131  
 1950 29 NDA   5  11  .313   0  22  22   2   0  138.0  162   75   65   34   72  25  4.24  4.26  100  
 1951 30 NDA   1   1  .500   3  13   0   0   0   17.0   16    7    7    5    8   4  3.71  4.04  109  
 1952 31 NDA   5   9  .357   6  60   1   0   0   90.0  105   68   50   38   35  11  5.00  4.02   80 
 1954 33 NDA   5   2  .714   4  31   0   0   0   48.1   30   12   12   20   23   3  2.23  4.10  183  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 14 Seasons  133 104  .561  14 455 276  63  17 2117.1 1986  930  819  794 1405 151  3.48  4.21  121 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  12   9  .561   1  40  25   6   2  188.1  177   83   73   71  125  13  3.48 
 Career High  20  21  .783   6  60  39  16   4  260.0  260  120  111  100  279  16  2.87         
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 7 Yrs.  MUS  58  53  .523   1 213 140  22   7 1011.1  911  432  382  419  786  53  3.40  4.10  121  
 8 Yrs.  NDA  75  51  .595  13 242 136  41  10 1106.0 1075  498  437  375  619  98  3.56  4.31  121  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1946 NDA PAW   W     1   0 1.000   0   1   1   1   0   9.0    4    2    2    3    9   0  2.00
 1947 NDA BRK   L     0   1  .000   0   1   1   0   0   2.1    6    6    6    1    1   2 23.14
 1948 NDA BRK   L     0   3  .000   0   3   3   0   0  18.1   19   14   14    7   10   5  6.87
 1949 NDA FRE   W     0   1  .000   0   1   1   0   0   6.0   10    4    4    2    3   0  6.00
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               2-2    1   5  .167   0   6   6   1   0  35.2   39   26   26   13   23   7  6.56
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Cy Young Award
1947

All-Star
1947
1948

Wins
1944-13-8
1945-14-10
1946-15-3
1947-18-1
1948-15-5
1949-20-2

ERA
1943-2.98-7
1944-3.61-8
1946-2.87-2
1947-3.51-3
1948-3.10-4
1949-3.46-6

Strikeouts
1943-127-9
1944-188-2
1945-167-2
1946-279-1
1947-135-6
1949-115-6

Complete Games
1945-13-4
1946-7-6
1947-4-4
1948-15-1
1949-16-1

Innings
1944-237.0-5
1945-258.0-3
1946-260.0-1
1947-213.0-5
1948-226.2-4
1949-242.0-8

Walks
1943-84-4
1945-100-5

Losses
1946-13-5

Pitcher of the Month, August 1943
Pitcher of the Month, May 1947
Pitcher of the Month, April 1948
Pitcher of the Month, June 1948


Transactions

January 1, 1939: Drafted 1st round (12th overall) by Milton.
June 25, 1946: Traded to North Dallas for their 1st round pick in 1947.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page