Bill Nicholson
William Beck Nicholson

Bats Left
Throws Right
Height 6'
Weight 205

Born December 11, 1914
Chestertown, MD
Died March 8, 1996
Chestertown, MD (Heart Attack)

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1939 24 HAR   12   17    8   1   0   0    4    1    0    1   0   0   0   0  .471  .277  .529  .412    9 
 1940 25 HAR  120  439  131  22  11  21   72   77   47   71   1   3   3   4  .298  .266  .542  .414  238 
 1941 26 HAR  113  404   95  21   0  20   66   68   67   82   3   1   0   1  .235  .268  .436  .403  176 
 1942 27 HAR  152  556  162  28   6  19   81   89   95  123   8  19   8   6  .291  .265  .466  .394  259 
 1943 28 HAR  154  631  198  29   4  49  119  154   62  107   2   1   3   3  .314  .262  .605  .403  382 

 1944 29 HAR  149  571  158  28   7  30  103  128   92   95   4   1   3   2  .277  .266  .508  .402  290 
 1945 30 HAR   39   66   12   3   0   2    9   10    5    9   1   0   1   0  .182  .268  .318  .383   21 
 1946 31 HAR    4    3    1   0   0   0    0    0    1    0   0   0   0   0  .333  .268  .333  .395    1 
 1947 32 HAR  100  201   38   8   0  11   25   31   30   35   2   0   1   0  .189  .281  .393  .422   79 
 1948 33 HAR   85   85   25   5   3   4   18   17   20    9   2   1   0   0  .294  .273  .565  .404   48 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 10 Seasons   928 2973  828 145  31 156  497  575  419  532  23  26  19  16  .279  .268  .506  .404 1503
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  493  137  24   5  26   82   95   70   88   4   4   3   3  .279  ----  .506  ----  249
 Career High  154  631  198  29  11  49  119  154   95  123   8  19   8   6  .314  ----  .605  ----  382
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1941 HAR MUS   L    5   17    4   1   0   1    2    2    1    5   1   0   0   0  .235  .471    8
 1943 HAR NDA   L    5   23    8   0   0   2    5    4    1    3   0   0   0   0  .348  .609   14
 1944 HAR MON   L    5   18    2   0   0   1    2    1    3    3   0   0   0   0  .111  .278    5
 1945 HAR NDA   L    3    3    1   1   0   0    1    0    0    0   0   0   0   0  .333  .667    2
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               0-4  18   61   15   2   0   4   10    7    5   11   1   0   0   0  .246  .443   27
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1942
1943

Batting Average
1943-.314-9

Home Runs
1943-49-1
1944-30-4

RBI
1943-154-1
1944-128-2

Hits
1943-198-3

Runs
1943-119-5

Triples
1940-11-7

Player of the Month, August 1943
Player of the Month, September 1943


Transactions

January 1, 1936: Drafted 1st round (5th overall) by St Louis.
December 19, 1937: Traded to Harlem for Bill Dickey and Doc Cramer.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page