Bob Nieman
Robert Charles Nieman

Bats Right
Throws Right
Height 5'11
Weight 195

Born January 26, 1927
Cincinnati, OH
Died March 10, 1985
Corona, CA

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1951 24 MUS   42   89   32   7   2   3   14    8   11   18   1   4   0   1  .360  .264  .584  .398   52 
 1952 25 MUS  107  324   95  16   0  11   46   40   27   62   1   3   0   0  .293  .262  .444  .392  144 
 1953 26 MUS  106  275   63  21   1   5   29   39   25   33   1   0   0   0  .229  .281  .367  .427  101 
 1955 28 MUS  130  382  118  18   5  25   64   79   38   53   1   1   1   2  .309  .264  .579  .442  221 
 1956 29 MUS  150  615  170  28  10  22  100   84   89   93   0   0   3   3  .276  .263  .462  .413  284 

 1957 30 MUS  111   99   25   6   2   0   12    5   15   23   0   2   2   1  .253  .256  .354  .404   35 
 1958 31 MUS  133  506  156  23   1  33   90   80   55   76   1   1   2   3  .308  .255  .553  .393  280 
 1959 32 MUS  115  198   48   6   1   5   14   28   25   34   0   2   0   1  .242  .254  .359  .390   71 
 1960 33 MUS   97  263   76  17   4   8   41   38   50   33   0   9   1   0  .289  .261  .475  .405  125 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  9 Seasons   989 2751  783 142  26 112  410  401  335  425   5  22   9  11  .285  .262  .477  .408 1313 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  428  122  22   4  17   64   63   52   66   1   3   1   2  .285  ----  .477  ----  204
 Career High  150  615  170  28  10  33  100   84   89   93   1   4   3   3  .309  ----  .579  ----  280 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1951 MUS FRE   W    2    1    0   0   0   0    0    0    1    0   0   1   0   0  .000  .000    0
 1952 MUS PAW   W    2    6    1   0   0   1    1    3    1    0   0   1   0   0  .000  .000    4
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-0   4    7    1   0   0   1    1    3    2    0   0   12  0   0  .143  .571    4
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Average
1958-.308-6

Home Runs
1958-33-9

Triples
1956-10-8

Runs
1956-100-10


Transactions

January 1, 1951: Drafted 2nd round (12th overall) by Muskegon.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page