Andy Pafko
Andrew Pafko

Bats Right
Throws Right
Height 6'
Weight 190

Born February 25, 1921
Boyceville, WI
Died October 8, 2013
Stevensville, MI

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1943 22 HAR   15   34   13   1   0   0    5    5    2    4   2   1   0   0  .382  .262  .412  .403   14 
 1945 24 HAR   36  107   30   6   4   0   14   15   12   11   4   0   1   0  .280  .268  .411  .383   44 
 1946 25 HAR  100  101   27   2   0   1   11   11    8    9   3   0   0   0  .267  .268  .317  .395   32 
 1947 26 HAR   96  325   74   8   2   6   34   41   17   55   0   0   0   1  .228  .281  .320  .422  104 
 1948 27 HAR  148  606  189  32   1  29   84  106   55   70   5   1   1   1  .312  .273  .512  .404  310 

 1949 28 HAR  151  568  169  41   4  10   87   85   78   36   9   3   4   1  .298  .274  .437  .406  248 
 1950 29 HAR  143  503  131  22   8  26   98  115   55   56  12   7   3   2  .260  .272  .491  .406  247 
 1951 30 HAR  100  280   56   8   3  10   38   32   31   27   1   0   0   0  .200  .264  .357  .398  100 
 1952 31 HAR  104  199   50  10   3   4   34   34   25   21   3   5   1   0  .251  .262  .392  .392   78 
 1953 32 HAR  126  454  145  27   0  13   57   78   27   34   3   3   1   0  .319  .281  .465  .427  211 
 1954 33 HAR   57  126   33   6   1   1    9   17    4   12   1   0   0   0  .262  .262  .349  .390   44 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 11 Seasons  1076 3303  917 163  26 100  471  539  314  335  43  20  11   5  .278  .271  .434  .405 1432 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  473  131  23   4  14   67   77   45   48   6   3   2   1  .278  ----  .434  ----  205 
 Career High  151  606  189  41   8  29   98  115   78   70  12   7   4   2  .319  ----  .512  ----  310  
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Shaded Text indicates partial season results.

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1943 HAR NDA   L    1    0    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0
 1950 HAR STL   W    6   20    8   2   0   3    6    5    5    3   0   0   0   0  .400  .950   19
 1954 HAR MON   L    1    1    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-2   8   21    8   2   0   3    6    5    5    3   0   0   0   0  .381  .905   19
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1948

Home Runs
1948-29-6

RBI
1948-106-9
1950-115-6

Doubles
1949-41-2

Triples
1950-8-8

Hits
1948-189-8

Runs
1950-98-9


Transactions

January 1, 1943: Drafted 1st round (3rd overall) by Harlem.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page