Joe Page
Joseph Francis Page

Bats Left
Throws Left
Height 6'3
Weight 200

Born October 28, 1917
Cherry Valley, PA
Died April 21, 1980
Latrobe, PA

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1944 26 MUS   4   7  .364  20  51   0   0   0   51.0   67   36   33   33   37   5  5.82  4.32   74  
 1945 27 MUS   6   6  .500   4  56   0   0   0   87.0  101   52   49   44   40   4  5.07  3.94   78  
 1946 28 MUS   5  11  .313  14  76   0   0   0   76.1   91   52   40   47   50   7  4.72  3.97   84  
 1947 29 MUS  12   6  .667   9  99   0   0   0  141.2  146   71   60   67  143  14  3.81  4.63  121  
 1948 30 MUS   5  11  .313  16  71   0   0   0   79.1  105   71   64   41   50  11  7.26  4.45   61  
 1949 31 MUS   2   6  .250  18  35   0   0   0   53.1   55   25   19   32   40   5  3.21  4.55  142     
 1949 31 FRE   5   0 1.000   2  18   0   0   0   23.2   14    9    8   13   19   1  3.04  4.54  149  
 1949 31 TOT   7   6  .538  20  53   0   0   0   77.0   69   34   27   45   59   6  3.16  4.54  144  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  6 Seasons   39  47  .453  83 406   0   0   0  512.1  579  316  273  277  379  47  4.80  4.33   90  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   6   8  .453  13  65   0   0   0   82.0   93   51   44   44   61   8  4.80 
 Career High  12  11  .667  20  99   0   0   0  141.2  146   71   60   67  143  14  3.81
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 6 Yrs.  MUS  34  47  .420  81 388   0   0   0  486.2  565  307  265  264  360  46  4.88  4.32   89     
 1 Yr.   FRE   5   0 1.000   2  18   0   0   0   23.2   14    9    8   13   19   1  3.04  4.54  149  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1949 FRE NDA   L     1   0 1.000   0   1   0   0   0   0.2    0    0    0    1    0   0  0.00
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               0-1    1   0 1.000   0   1   0   0   0   0.2    0    0    0    1    0   0  0.00
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Awards are Year-League-Award, Stats are Year-Value-Rank

All-Star
1948
1949

Wins
1947-12-8

Strikeouts
1947-143-3

Saves
1944-20-4
1946-15-4
1947-9-7
1948-16-5
1949-20-2

Games
1946-76-6
1947-99-3
1948-71-8


Transactions

January 1, 1944: Drafted 1st round (4th overall) by Muskegon.
July 11, 1949: Traded with Bill Werle and Don Newcombe by Muskegon to Fremont for Eddie Lopat and Fremont's first, second and third round pick in 1950 draft.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page