Nels Potter
Nelson Thomas Potter

Bats Left
Throws Right
Height 5'11
Weight 180

Born August 23, 1911
Mount Morris, IL
Died September 30, 1990
Mount Morris, IL

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1938 26 NDA   0   1  .000   1   3   0   0   0    3.0    3    3    3    2    5   1  9.00  4.28   45  
 1940 28 NDA   3   1  .750   3  43   0   0   0   81.0   89   49   40   23   39  14  4.44  4.26   96  
 1943 31 NDA  12   5  .706  11  61   7   1   0  151.2  145   70   64   51   88  22  3.80  4.08  107  
 1944 32 NDA  10   9  .526   1  29  28   5   1  167.0  198  103   92   49  103  22  4.96  4.32   87      
 1945 33 NDA  17   8  .680   0  28  28  14   3  215.0  166   73   60   59   94  17  2.51  3.94  157      
 1946 34 NDA   1   0 1.000   0   1   1   0   0    8.2    7    3    3    6    4   0  3.12  3.97  127      
 1948 36 NDA  10   6  .625   7  45   0   0   0  100.2  112   47   45   21   58   9  4.02  4.45  111      
 1949 37 PAW   6   9  .400  11  56   0   0   0   69.2   96   42   41   50   38   3  5.30  4.54   86      
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  8 Seasons   59  39  .602  34 266  64  20   4  797.2  816  390  348  261  429  88  3.93  4.25  108
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  7 Yrs. NDA  53  30  .639  23 210  64  20   4  727.0  720  348  307  211  391  85  3.80  4.19  110      
  1 Yr.  PAW   6   9  .400  11  56   0   0   0   69.2   96   42   41   50   38   3  5.30  4.54   86      
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  12   8  .602   7  52  13   4   1  157.0  161   77   69   51   85  17  3.93 
 Career High  17   9  .706  11  61  28  14   3  215.0  198  103   92   59  103  22  2.51            
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1943 NDA HAR   W     1   0 1.000   0   1   1   1   0   9.0    5    1    1    2    4   0  1.00
 1945 NDA HAR   W     0   0  .000   0   2   2   0   0  10.2   16   10   10    5    4   1  8.44
 1948 NDA BRK   L     0   0  .000   0   2   0   0   0   6.2    8    6    6    0    5   3  8.10
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               2-1    1   0 1.000   0   5   3   1   0  26.1   29   17   17    7   13   4  5.81
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Awards are Year-League-Award, Stats are Year-Value-Rank

ERA
1945-2.51-1

Wins
1945-17-3

Complete Games
1943-14-2

Saves
1943-11-6
1949-11-6

Pitcher of the Month, April 1945


Transactions

January 1, 1936: Drafted 1st round (7th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page