Pee Wee Reese
Harold Henry Reese

Bats Right
Throws Right
Height 5'9
Weight 175

Born July 23, 1918
Ekron, KY
Died August 14, 1999
Louisville, KY

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1940 21 FRE   20   15    3   1   0   0    3    0    2    2   0   0   1   0  .200  .266  .267  .414    4 
 1941 22 FRE   22   49   12   4   0   0    2    4    3    4   0   0   1   0  .245  .268  .327  .403   16 
 1942 23 FRE   65   53   11   2   1   1    6    5    8    8   1   0   0   1  .208  .265  .340  .394   18 
 1943 24 FRE   Military Service                                                                          
 1944 25 FRE   Military Service                                                                          

 1945 26 FRE   Military Service                                                                          
 1946 27 FRE   84   79   24   2   1   1    7    8    9   15   0   0   1   1  .304  .268  .392  .395   31 
 1947 28 FRE   89  204   51   6   0  11   39   31   43   43   1   2   1   0  .250  .281  .441  .422   90 
 1948 29 FRE  154  631  157  30   5   6   89   65   88   65   2   0  18   8  .249  .273  .341  .349  215 
 1949 30 FRE  154  636  171  24   2  13  107   67  113   55   4   0  13   9  .269  .274  .374  .406  238 

 1950 31 FRE  150  506  110  13   3   3   50   42   72  107   4   3   4   2  .217  .272  .273  .406  138 
 1951 32 FRE   70   59   19   2   1   0    6    5    6    6   2   0   2   0  .322  .264  .390  .398   23 
 1952 33 FRE  140  558  157  28  14   2   95   53   74   68   1   2  13   8  .281  .262  .392  .392  219 
 1953 34 FRE   66  265   65   6   4   6   35   19   29   37   4   0   4   0  .245  .279  .366  .427   97 
 1953 34 MON   86  292   72  10   3   4   41   28   38   35   3   2   6   0  .247  .281  .342  .427  100  
 1953 34 TOT  152  557  137  16   7  10   76   47   67   72   7   2  10   0  .246  .281  .354  .427  197 

 1954 35 MON  137  535  151  24   4   5   95   40   99   62   4   1   6   5  .282  .262  .370  .390  198 
 1955 36 MON  148  597  158  30   6  12   94   58   77   86   2   0   1   2  .265  .264  .395  .442  236
 1956 37 MON   61   92   22   2   0   3   11   15   10   10   0   1   0   0  .239  .263  .359  .413   33 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 14 Seasons  1446 4571 1183 184  44  67  680  440  671  603  28  11  71  36  .259  .270  .362  .409 1656 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  498  129  20   5   7   74   47   73   66   3   1   8   4  .259  ----  .362  ----  180
 Career High  154  636  171  30   7  13  107   67  113  107   4   3  18   9  .269  ----  .395  ----  238 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 11 Yrs. FRE 1014 3055  780 118  31  43  439  299  447  410  19   7  58  29  .255  .271  .356  .404 1089 
  2 Yrs. MON  223  827  223  34   7   9  136   68  137   97   7   3  12   5  .270  .269  .360  .404  298
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Shaded Text indicates partial season results.

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1942 FRE MON   L    3    3    1   0   0   0    0    0    0    0   0   0   0   0  .333  .333    1
 1949 FRE NDA   L    7   26    8   2   0   1    6    4    7    2   0   0   0   0  .308  .500   13
 1951 FRE MUS   L    3    3    1   0   0   0    0    1    0    0   0   0   0   0  .333  .333    1
 1953 MON PAW   W    6   23    9   1   1   0    5    2    2    6   0   0   0   0  .391  .522   12
 1954 MON HAR   W    7   30   11   3   0   0    5    2    4    5   0   1   0   0  .367  .467   14
 1955 MON BRK   L    7   28    3   0   0   0    0    0    3    3   0   0   0   0  .107  .107    3
 1956 MON PAW   L    2    1    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-5  35  114   33   6   1   1   16    9   16   16   0   1   0   0  .289  .386   44
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Doubles
1955-30-9

Triples
1952-14-3

Stolen Bases
1948-18-3
1949-13-3
1952-13-2
1953-10-2

At Bats
1948-631-6
1949-636-5


Transactions

January 1, 1940: Drafted 1st round (2nd overall) by Fremont.
June 28, 1953: Traded by Fremont to Montgomery for with Vern Stephens, Gerry Staley and their 1st round pick in 1954.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page