Aaron Robinson
Aaron Andrew Robinson

Bats Left
Throws Right
Height 6'2
Weight 205

Born June 23, 1915
Lancaster, SC
Died March 9, 1966
Lancaster, SC (testicular cancer)

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1944 29 NDA  Military Service
 1945 30 NDA   59  175   39   7   2   5   23   19   26   18   0   0   0   0  .223  .268  .371  .383   65       
 1946 31 NDA  125  505  137  24   1  32   79  104   47   81   2   0   0   0  .271  .268  .513  .395  259       
 1947 32 NDA  106  313   99  17   5  10   42   56   44   37   1   1   1   0  .316  .281  .498  .422  156       
 1948 33 NDA   94  312   86  17   0   8   45   62   33   28   0   2   0   0  .276  .273  .407  .349  127       
 1949 34 NDA   98  313   91   9   0  13   54   53   69   15   1   0   0   0  .291  .274  .444  .406  139       
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  5 Seasons   482 1618  452  74   8  68  243  294  219  179   4   3   1   0  .279  .273  .461  .403  746 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  517  144  24   3  22   78   94   70   57   1   1   0   0  .279  ----  .461  ----  238       
 Career High  125  505  137  24   5  32   79  104   47   81   2   2   1   0  .316  ----  .513  ----  259                                                                                            
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1945 NDA HAR   W    3    8    2   0   0   0    1    0    1    1   0   0   0   0  .250  .250    2
 1946 NDA PAW   W    2    7    2   1   0   0    0    2    1    2   1   0   0   0  .286  .429    3
 1947 NDA BRK   L    2    6    1   1   0   0    1    0    0    3   0   0   0   0  .167  .333    2
 1948 NDA BRK   L    1    1    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0
 1949 NDA FRE   W    5   20    4   0   0   1    4    4    2    1   0   0   0   0  .200  .350    7
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               3-2  13   42    9   2   0   1    6    6    4    7   1   0   0   0  .214  .333   14
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1946
1949

Home Runs
1946-32-4

RBI
1946-104-4


Transactions

January 1, 1943: Drafted 2nd round (13th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page