Buddy Rosar
Warren Vincent Rosar

Bats Right
Throws Right
Height 5'9
Weight 190

Born July 3, 1914
Buffalo, NY
Died March 13, 1994
Rochester, NY

Batting  

 
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1939 24 NDA    5    1    1   0   0   0    2    0    0    0   0   0   0   0 1.000  .277 1.000  .412    1
 1940 25 NDA   74  261   59   6   3   6   29   32   12   34   0   0   2   0  .226  .266  .341  .414   89 
 1941 26 NDA   75  245   64  13   5   5   34   32   23   24   1   5   0   0  .261  .268  .416  .403  102 
 1943 28 NDA  119  450  139  18   0  11   59   78   27   48   1   2   3   1  .309  .262  .422  .403  190 
 1944 29 NDA   34   37    8   0   0   2    8    4    6    5   2   2   0   0  .216  .266  .378  .402   14 
 1945 30 NDA    6   22    7   2   0   1    1    6    0    1   0   0   0   0  .318  .268  .545  .383   12 
 1946 31 NDA   11   13    5   0   0   0    4    0    0    1   0   0   0   0  .385  .268  .385  .395    5 
 1947 32 NDA   88  287   72   4   4   4   28   28   16   23   0   1   0   0  .251  .281  .334  .422   96 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  9 Seasons   412 1316  355  43  12  29  165  180   84  136   4  10   5   1  .270  .269  .387  .409  509
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  489  135  19   4  12   65   72   32   54   2   4   2   0  .275  ----  .401  ----  196
 Career High  119  450  139  18   5  11   59   78   27   48   1   5   3   1  .309  ----  .422  ----  190 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1943 NDA HAR   W    4   13    5   1   0   0    1    3    1    0   0   0   0   0  .385  .462    6
 1947 NDA BRK   L    4   13    3   1   0   0    0    2    2    0   0   0   0   0  .231  .308    4
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-0   4   26    5   1   0   0    1    3    1    0   0   0   0   0  .308  .385   10
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.



Transactions

January 1, 1939: Drafted 5th round (36th overall) by North Dallas.

January 31, 1948: Signed as a Free Agent by Montgomery.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page