Bob Rush
Robert Ransom Rush

Bats Right
Throws Right
Height 6'4
Weight 205

Born December 21, 1925
Battle Creek, MI
Died March 19, 2011
Mesa, AZ

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1948 22 PAW  10   1  .909   0  78   1   0   0  112.1  122   61   53   55   48  10  4.25  4.45  105  
 1949 23 PAW   3   3  .500   1  55   0   0   0   74.0  123   78   75   50   25   7  9.12  4.54   50  
 1950 24 PAW   6   4  .600   5  78   0   0   0  120.1  130   58   55   34   79  11  4.11  4.26  104  
 1951 25 PAW   5   5  .500   1  73   0   0   0   85.1  105   40   36   21   67  11  3.80  4.04  106  
 1952 26 PAW  15   6  .714   0  31  31   6   0  217.1  211  104  100   78  133  12  4.14  4.02   97  

 1954 28 PAW  14   8  .636   0  30  30   9   2  219.2  203  100   85  102  112  10  3.48  4.10  118  
 1955 29 PAW  15  11  .577   0  31  31  12   2  231.2  201  105  100   65  135  34  3.88  4.58  118  
 1956 30 PAW  11  15  .423   0  31  31   9   2  231.1  227  108   97   74   98  30  3.77  4.29  114  
 1957 31 PAW   1   1  .500   0   3   3   1   1   15.2   19   10   10    8    9   1  5.74  4.19   73  
 1958 32 PAW   1  10  .091   0  15  15   0   0   86.2  112   56   55   14   48  11  5.71  3.75   66  
 1959 33 PAW   4   1  .800   2  56   0   0   0   84.1   84   36   25   19   64   2  2.67  3.77  141  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 11 Seasons   89  65  .567   9 481 142  37   7 1478.2 1537  756  691  520  818 139  4.21  4.21  100            
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   9   7  .567   1  50  15   4   1  154.1  160   79   72   54   85  15  4.21 
 Career High  15  15  .909   5  78  31  12   2  231.2  211  108  100  102  133  34  3.48     
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1952 PAW MUS   L     0   1  .000   0   1   1   1   0   9.0   10    4    4    3    3   0  4.00
 1956 PAW MON   W     1   0 1.000   0   1   1   1   0   9.0    5    1    1    1    6   0  1.00
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-1    1   1  .500   0   2   2   2   0  18.0   15    5    5    4    9   0  2.50
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1952-15-5
1954-14-9
1955-15-5

ERA
1954-3.48-10
1955-3.88-9

Strikeouts
1952-133-7
1954-112-10
1955-135-9

Complete Games
1954-9-7
1955-12-5

Innings
1954-231.2-10

Games
1948-78-5
1950-78-8
1951-73-6
1959-56-10

Walks
1954-102-6

Losses
1956-15-5


Transactions

January 1, 1948: Drafted 2nd round (13th overall) by Pawtucket.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page