Johnny Sain
John Franklin Sain

Bats Right
Throws Right
Height 6'2
Weight 200

Born September 25, 1917
Havana, AR
Died November 7, 2006
Downers Grove, IL

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1943 25 NDA   Military Service                                                                                      
 1944 26 NDA   Military Service                                                                                      
 1945 27 NDA   Military Service                                                                                      
 1946 28 NDA  18   7  .720   0  33  33  11   3  245.0  204   91   83   61  142  18  3.05  3.97  130                                                                        
 1947 29 NDA  16   8  .667   0  32  31   7   2  211.2  210  109   93   62  137  27  3.95  4.63  117                  
 1948 30 NDA  16   8  .667   1  31  30  10   0  209.0  239  119   99   81   97  21  4.26  4.45  104                  
 1950 32 NDA   2   1  .667   0   5   0   0   0    8.1    8    3    3    1    6   1  3.24  4.26  131                  
 1953 35 NDA  10  13  .435   0  31  31   9   0  209.1  239  133  117   62   85  27  5.03  4.67   93                  
 1954 36 NDA   3   4  .429   1  21   0   0   0   41.2   34   19   15    8   14   6  3.24  4.10  127                  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  6 Seasons   65  41  .613   2 153 125  37   5  925.0  934  474  410  275  481 100  3.99  4.40  110          
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  15  10  .613   0  36  29   9   1  216.1  218  111   96   64  112  23  3.99 
 Career High  18  13  .720   1  33  33  11   3  245.0  239  133  117   81  142  27  3.05           
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1946 NDA PAW   W     1   0 1.000   0   1   1   1   0   9.0    7    2    2    1    5   0  2.00
 1947 NDA BRK   L     0   1  .000   0   1   1   0   0   8.0   10    3    3    1    5   0  3.38
 1948 NDA BRK   L     0   1  .000   0   2   0   0   0   5.2    4    2    2    4    3   0  3.18
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-2    1   2  .333   0   4   2   1   0  22.2   21    7    7    6   13   0  2.78
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1946-18-1
1947-16-2
1948-16-3

ERA
1946-3.05-6
1947-3.95-9

Strikeouts
1947-137-5
1948-97-3

Complete Games
1946-11-1
1947-7-2
1948-10-5

Innings
1946-245.0-4
1947-211.2-6
1948-209.0-10

Losses
1953-13-8

Pitcher of the Month, August 1946
Rookie of the Year, 1946


Transactions

January 1, 1942: Drafted 1st round (6th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page