Hank Sauer
Henry John Sauer

Bats Right
Throws Right
Height 6'4
Weight 199

Born March 17, 1917
Pittsburgh, PA
Died August 24, 2001
Burlingame, CA (Heart attack while golfing)

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1944 27 MUS   Military Service                                                                         
 1948 31 MUS  154  605  138  17   4  32   98  105   80   98   3   0   1   0  .228  .273  .428  .404  259 
 1949 32 MUS   98  201   48   8   4   4   23   32   24   25   0   0   0   0  .239  .274  .378  .406   76 
 1950 33 MUS  108  187   43   7   0  10   25   31   17   32   0   0   0   0  .230  .272  .428  .406   80 
 1951 34 MUS  142  506  121  19   2  28   65   78   37   88   5   2   3   3  .239  .264  .451  .398  228 

 1952 35 MUS  130  433  100  21   0  25   72   88   61   94   1   2   2   2  .231  .262  .453  .392  196
 1953 36 MUS   52   87   15   2   0   0   12    7   12   16   0   0   0   1  .172  .281  .195  .427   17 
 1954 37 MUS  154  560  152  15   3  33   70  130   64   81   6   1   3   1  .271  .262  .486  .390  272 
 1956 39 MUS   79   82   29   2   0   2   15    7   14   12   2   0   0   0  .354  .263  .451  .413   37 
 1957 40 MUS  135  471  100  12   1  21   72   55   68   92   2   0   0   2  .212  .256  .376  .404  177 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  9 Seasons  1052 3132  746 103  14 155  452  533  377  538  19   5   9   9  .238  .266  .428  .402 1342 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  458  109  15   2  23   66   78   55   79   3   1   1   1  .238  ----  .428  ----  196 
 Career High  154  605  152  19   4  33   98  130   80   98   6   2   3   3  .271  ----  .486  ----  272 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1951 MUS FRE   W    5   20    4   0   0   2    4    5    0    6   0   0   0   0  .200  .500   10
 1952 MUS PAW   W    4   16    8   2   0   1    2    2    1    2   0   0   0   0  .500  .813   13
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-0   9   36   12   2   0   3    6    7    1    8   0   0   0   0  .333  .639   23
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1954

Home Runs
1948-32-4
1951-28-6
1955-33-4

RBI
1948-105-10
1954-130-3


Transactions

January 1, 1941: Drafted 2nd round (11th overall) by Muskegon.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page