Johnny Schmitz
John Albert Schmitz

Bats Right
Throws Left
Height 6'
Weight 170

Born November 27, 1920
Wausau, WI
Died October 1, 2011
Wausau, WI

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1943 22 NDA   Military Service                                                                      
 1944 23 NDA   Military Service                                                                      
 1945 24 NDA   Military Service                                                                      
 1946 25 NDA   8   4  .667   1  27  19   1   1  134.2  135   67   65   54  109  16  4.34  3.97   91  
 1947 26 NDA   9   9  .500   8  57   0   0   0   94.2   97   40   39   43   54   7  3.71  4.63  125  
 1948 27 NDA  16   5  .762   0  30  30  11   3  217.1  186   91   85  112   63  24  3.52  4.45  126
 1949 28 NDA   6   5  .545   8  60   0   0   0   90.0  112   77   73   59   22   6  7.30  4.54   62  
 1954 33 NDA   9  13  .409   0  31  31   8   2  208.0  198  109   97   78   41  25  4.20  4.10   98  
 1955 34 NDA   7   7  .500   4  52   7   2   0  123.2  139   75   68   37   32  19  4.95  4.58   93  
 1956 35 NDA   4  10  .286   3  46  12   1   1  109.0  132   75   70   55   42  13  5.78  4.29   74 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  7 Seasons   59  53  .527  24 303  99  23   7  977.1  999  534  497  438  363 110  4.58  4.38   96 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  10   9  .527   4  49  16   4   1  158.0  162   86   80   71   59  18  4.58  
 Career High  16  13  .762   8  60  31  11   3  217.1  198  109   97  112  109  25  3.52 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1947 NDA BRK   L     0   1  .000   0   1   0   0   0   2.0    3    2    2    0    1   0  9.00
 1948 NDA BRK   L     0   0  .000   0   2   2   0   0   7.0    8    3    3    2    4   1  3.86
 1949 NDA FRE   W     0   0  .000   0   2   0   0   0   3.1    4    2    2    1    0   0  5.40
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-2    0   1  .000   0   5   2   0   0  12.1   15    7    7    3    5   1  5.11
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1948-16-3

ERA
1948-3.52-8

Complete Games
1948-11-3
1954-8-9

Saves
1949-8-8

Innings
1948-217.1-6

Games
1955-52-10

Walks
1948-112-3

Losses
1954-13-8


Transactions

January 1, 1941: Drafted 2nd round (14th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page