Rip Sewell
Truett Banks Sewell

Bats Right
Throws Right
Height 6'1
Weight 180

Born May 11, 1907
Decatur, AL
Died September 3, 1989
Plant City, FL

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1939 32 NDA  11   5  .688   0  22  22   6   1  157.1  138   70   60   47   70  19  3.43  4.19  122  
 1940 33 NDA  13   6  .684   0  22  22   7   1  154.1  137   75   67   66   65  16  3.91  4.26  109  
 1941 34 NDA  10   5  .667   1  51  17   3   0  166.2  172   79   64   49   74  25  3.46  4.22  122  
 1942 35 NDA   1   2  .333   1  26   0   0   0   35.2   43   15   13    9   19   5  3.28  4.04  123  
 1943 36 NDA  13   8  .619   0  33  33   8   0  218.1  276  134  121   62   83  33  4.99  4.08   82  

 1944 37 NDA  13   4  .765   0  29  28   8   4  209.0  183   79   73   73  120  25  3.14  4.32  137  
 1945 38 NDA   0   1  .000   0   1   1   0   0    6.2    8    5    5    2    2   3  6.75  3.94   58  
 1946 39 NDA   2   6  .250   4  15   1   1   0   30.0   32   21   20    9    8   2  6.00  3.97   66  
 1948 41 NDA   2   0 1.000   0   8   0   0   0   13.1   12    2    2    6    1   0  1.35  4.45  330  
 1949 42 NDA   6   3  .667   2  23   0   0   0   38.2   44   26   21   16   10   5  4.89  4.54   93  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 10 Seasons   40  40  .640   8 230 124  33   6 1030.0 1045  506  446  339  452 133  3.90  4.21  108
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  13   7  .640   1  42  23   6   1  189.0  192   93   82   62   83  24  3.90 
 Career High  13   6  .688   4  51  33   8   4  218.1  276  134  121   73  120  33  3.14            
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1949 NDA FRE   W     0   0  .000   0   1   0   0   0   2.0    2    2    2    1    0   2  9.00
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-0    0   0  .000   0   1   0   0   0   2.0    2    2    2    1    0   2  9.00
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Wins
1940-13-10
1944-13-8

ERA
1939-3.43-10
1941-3.46-6
1944-3.14-3

Complete Games
1944-8-3


Transactions

January 1, 1932: Drafted 2nd round (13th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page