Chuck Stobbs
Charles Klein Stobbs

Bats Left
Throws Left
Height 6'1
Weight 185

Born July 2, 1929
Wheeling, WV
Died July 11, 2008
Sarasota, FL

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1949 19 HAR   1   1  .500   0   2   2   0   0   10.1   12    9    9   10    4   0  7.84  4.54   58  
 1951 21 HAR   4   0 1.000   0   6   6   1   1   42.0   34    9    9   12   18   3  1.93  4.04  209  
 1952 22 HAR   4   5  .444   2  74   0   0   0  102.2  122   70   64   62   55  11  5.61  4.02   72  
 1953 23 HAR   9  10  .474   0  28  27   6   1  155.2  176   98   77   55   63  21  4.45  4.67  105  
 1954 24 HAR   8   9  .471   0  26  24   4   1  162.1  183   91   87   56   39  13  4.82  4.10   85  

 1956 26 MON   3   2  .600   0  42   1   1   0   68.2   74   25   24   14   24  11  3.15  4.29  136     
 1957 27 MON   0   0  .000   0   1   1   0   0    4.1    5    5    4    3    2   0  8.31  4.19   50     
 1959 29 MON   1   2  .333   2  41   1   0   0   61.1   63   27   25   14   31   8  3.67  3.77  103     
 1960 30 HAR   4  12  .250   0  27  27   4   0  171.2  195   97   79   54   83  25  4.14  4.08   99     
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  9 Seasons   34  41  .453   4 247  89  16   3  779.0  864  431  378  280  319  92  4.37  4.16   95           
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 6 Yrs.  HAR  30  37  .448   2 163  86  15   3  644.2  722  374  325  249  262  73  4.54  4.20   93  
 3 Yrs.  MON   4   4  .500   0  84   3   1   0  134.1  142   57   53   31   57  19  3.55  4.04  114 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg   7   8  .453   1  48  17   3   1  150.2  167   83   73   54   62  18  4.37 
 Career High   9  10  .474   2  74  27   6   1  162.1  183   98   87   62   63  21  4.45                       
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1954 HAR MON   L     0   0  .000   0   1   0   0   0   0.0    0    0    0    0    0   0  0.00
 1956 MON PAW   L     0   0  .000   0   1   0   0   0   3.0    3    1    1    0    0   0  3.00
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               0-2    0   0  .000   0   2   0   0   0   3.0    3    1    1    0    0   0  3.00
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+

WLser shows whether the player's team Won or Lost the series.



Transactions

January 1, 1947: Drafted 4th round (27th overall) by Harlem.
January 1, 1955: Signed as a Free Agent by Montgomery.
January 19, 1960: Traded by Montgomery with their first round pick in 1961 Draft to Harlem for Luis Aparicio.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page