Bobby Thomson
Robert Brown Thomson

Bats Right
Throws Right
Height 6'2
Weight 180

Born October 25, 1923
Glasgow, Scotland
Died August 16, 2010
Skidaway Island, GA

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1947 23 FRE  154  656  165  33   3  24   91  117   37  147   8   0   6   5  .252  .281  .421  .422  276 
 1948 24 FRE   96   83   22   6   0   2   12   14    6   13   0   0   1   0  .265  .273  .410  .404   34 
 1949 25 FRE  154  635  177  36   7  24   96  167   56   47   1   4   7   1  .279  .274  .471  .406  299 
 1950 26 FRE  150  586  162  21   6  19   85  104   54   69   4   0   7   0  .276  .272  .430  .406  252 
 1951 27 FRE  149  535  155  25  10  24   73   95   69   72   5   1   3   0  .290  .264  .508  .398  272 

 1952 28 FRE  154  577  165  28  16  14  101   83   46   93   1  14   6   1  .286  .262  .463  .392  267 
 1953 29 FRE  154  633  156  35   5  12   87   59   42   71   5   1   1   1  .246  .281  .374  .427  237 
 1955 31 FRE   57   61   14   1   1   5    8   12    6   12   0   0   0   0  .230  .264  .525  .442   32 
 1956 32 FRE   75  183   34   2   0   8   21   19    9   34   0   0   0   0  .186  .263  .328  .413   60 
 1957 33 FRE   60   42    8   2   0   0    5    4    5    8   0   0   0   0  .190  .256  .238  .404   10 

 1958 34 FRE  154  565  151  25   3  12   47   73   41   75   5   5   1   1  .267  .255  .386  .393  218 
 1959 35 FRE   46   52    8   0   0   2    6    6    6    5   0   0   0   0  .154  .254  .269  .390   14 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 12 Seasons  1403 4608 1217 214  51 146  632  753  377  646  29  25  32   9  .264  .268  .428  .407 1971 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  506  134  23   6  16   69   83   41   71   3   3   4   1  .264  ----  .428  ----  216 
 Career High  154  656  177  36  10  24   96  167   69  147   8   5   7   5  .290  ----  .508  ----  299 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1949 FRE NDA   L    7   29   11   1   1   2    5    8    3    4   0   0   0   0  .379  .690   20
 1951 FRE MUS   L    5   14    3   0   0   0    3    1    4    4   1   0   0   1  .214  .214    3
 1958 FRE MON   L    5   18    1   0   0   0    0    0    3    4   0   0   0   0  .056  .056    1    
 1959 FRE MON   L    2    0    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0    
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               0-4  19   61   15   1   1   2    8    9   10   12   1   0   0   1  .246  .393   24
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Home Runs
1949-24-9

RBI
1947-117-9
1946-167-1

Doubles
1949-38-7

Triples
1951-10-7
1952-16-1

Runs
1952-101-9

At Bats
1947-656-2
1953-633-7

Stolen Bases
1949-7-9
1950-7-3
1952-6-7


Transactions

January 1, 1946: Drafted 2nd round (9th overall) by Fremont.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page