Wes Westrum
Wesley Noreen Westrum

Bats Right
Throws Right
Height 5'11
Weight 185

Born November 28, 1922
Clearbrook, MN
Died May 28, 2002
Clearbrook, MN

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1949 26 NDA   84  224   60   8   0  13   39   43   48   36   1   8   0   0  .268  .274  .478  .406  107 
 1950 27 NDA  142  547  117   9   3  28   62   88   68  131   2   0   0   1  .214  .272  .395  .406  216 
 1951 28 NDA  117  293   54   6   0  16   44   43   69   95   3   0   0   0  .184  .264  .369  .398  108 
 1952 29 NDA  123  354   88  14   1  14   68   56   77   67   1   1   0   2  .249  .262  .412  .392  146 
 1953 30 NDA   71  167   43   3   0   7   32   29   30   34   1   1   0   0  .257  .281  .401  .427   67 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
  5 Seasons   537 1585  362  40   4  78  245  259  292  363   8  10   0   3  .228  .269  .406  .404  644 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  455  104  11   1  22   70   74   84  104   2   3   0   1  .228  ----  .406  ----  185
 Career High  142  547  117  14   3  28   68   88   77  131   3   8   0   2  .214  ----  .412  ----  216 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1949 NDA FRE   W    3    6    1   0   0   0    0    0    3    0   0   0   0   0  .167  .167    1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-0   3    6    1   0   0   0    0    0    3    0   0   0   0   0  .167  .167    1
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.



Transactions

January 1, 1947: Drafted 3rd round (24th overall) by North Dallas.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page