Bill Wight
William Robert Wight

Bats Left
Throws Left
Height 6'1
Weight 180

Born April 12, 1922
Rio Vista, CA
Died May 17, 2007
Saugus, CA

Pitching  

 
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+ 
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+ 
 1946 24 HAR   1   0 1.000   0   2   0   0   0    2.2    4    4    0    1    4   0  0.00  3.94  inf   
 1948 26 HAR   4   7  .364   2  58   4   0   0  107.2  130   67   57   64   26   7  4.76  4.45   93   
 1949 27 HAR   1   0 1.000   0   3   1   0   0    9.1    4    3    3    7    2   0  2.89  4.54  157   
 1950 28 HAR   5   7  .417   1  34  31   1   0  166.2  227  128  105   50   67  18  5.67  4.26   75   
 1952 30 HAR  11   7  .611   0  33  33   7   3  213.2  224  105   88   90  101  12  3.71  4.02  108   

 1955 33 HAR   8   8  .500   0  23  23   7   0  151.1  167   77   62   32   63  19  3.69  4.58  124   
 1956 34 HAR   8  16  .333   0  38  29   3   0  179.1  225  118  104   62   88  19  5.22  4.29   82   
 1957 35 HAR   5  10  .333   0  28  16   1   1  101.0  120   73   66   57   44   7  5.88  4.19   71   
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+ 
  8 Seasons   43  55  .439   3 219 137  19   4  931.2 1101  575  485  363  395  82  4.69  4.29   92         
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+ 
 154 Gm  Avg   8  10  .439   1  40  25   3   1  170.0  201  105   89   66   72  15  4.69  
 Career High  11  16  .611   2  58  33   7   3  213.2  227  128  105   90  101  19  3.71             
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+ 
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+ 
 


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

Walks
1952-90-7

Losses
1956-16-4


Transactions

January 1, 1946: Drafted 3rd round (22nd overall) by Harlem.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page