Ted Williams
Theodore Samuel Williams

Bats Left
Throws Right
Height 6'3
Weight 205

Born August 30, 1918
San Diego, CA
Died July 5, 2002
Inverness, FL

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1939 20 PAW  154  592  152  33   6  23  104   99   88   68   3   1   0   0  .257  .277  .449  .412  266 
 1940 21 PAW  153  599  181  35   8  28  105  107   79   65   2   2   3   0  .302  .266  .528  .414  316 
 1941 22 PAW  154  491  169  22   0  39  110  117  183   42   2  54   3   1  .344  .268  .627  .403  308 
 1942 23 PAW  154  497  181  35   5  38  127  108  181   66   5  73   5   1  .364  .265  .684  .394  340 
 1943 24 PAW  Military Service                                                                           

 1944 25 PAW  Military Service                                                                           
 1945 26 PAW  Military Service                                                                           
 1946 27 PAW  154  507  180  36  14  30  132  100  189   46   1  53   0   2  .355  .268  .659  .395  334
 1947 28 PAW  154  554  199  48   9  35  146  126  153   82   1  27   0   0  .359  .281  .668  .422  370 
 1948 29 PAW  154  529  192  48   3  26  128  108  156   44   4  37   1   2  .363  .273  .612  .404  324 

 1949 30 PAW  154  527  165  34   1  28   99  102  163   46   1  41   0   0  .313  .274  .541  .406  285 
 1950 31 PAW  149  530  175  46   1  48  134  133  131   46   3  34   7   1  .330  .272  .692  .406  367 
 1951 32 PAW  140  502  171  26   9  28  110  111  100   54   2   6   1   0  .341  .264  .596  .398  299
 1952 33 PAW   16   11    3   0   1   0    4    0    2    2   0   1   0   0  .273  .262  .455  .392    5 
 1953 34 PAW   79  129   48   7   0  14   25   43   32   14   0   4   0   0  .372  .281  .752  .427   97 

 1954 35 PAW  121  383  113  17   2  23   81   77  128   34   0  18   5   0  .295  .262  .530  .390  203 
 1955 36 PAW  102  332  105  16   5  36   85   79   91   25   1  21   1   0  .316  .264  .720  .442  239 
 1956 37 PAW  125  416  129  27   1  20   84   64  118   22   1  19   0   0  .310  .263  .524  .413  218 
 1957 38 PAW  141  520  208  37   2  54  130  124  108   43   3  25   0   0  .400  .256  .790  .404  411 
 1958 39 PAW  154  609  221  33   7  43  132  104  102   61   1   0   6   1  .363  .255  .652  .393  397 

 1959 40 PAW   76   79   19   4   0   3    9    8   11    9   0   0   0   0  .241  .254  .405  .390   32 
 1960 41 PAW  130  375   99  14   1  18   54   56   80   60   3  10   1   3  .264  .261  .451  .405  169 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 19 Seasons  2464 8182 2710 518  75 534 1799 1666 2095  829  33 426  33  11  .331  .267  .609  .406 4980
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  511  169  32   5  33  112  104  131   52   2  27   2   1  .331  ----  .609  ----  311
 Career High  154  609  221  48  14  54  154  133  189   82   5  73   7   2  .400  ----  .790  ----  411
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Shaded Text indicates partial season results.

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1946 PAW NDA   L    4   12    3   2   0   0    1    2    4    0   0   0   0   0  .250  .417    5
 1952 PAW MUS   L    1    1    0   0   0   0    0    0    0    0   0   0   0   0  .000  .000    0
 1953 PAW MON   L    6   24    9   2   0   1    7    3    3    2   0   0   0   0  .375  .583   14
 1956 PAW MON   W    6   21    2   1   0   0    0    1    5    3   0   1   0   0  .095  .143    3
 1957 PAW MON   L    4   14    6   2   0   2    2    2    4    1   0   1   0   0  .429 1.000   14
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               1-4  21   72   20   7   0   3   10    8   16    6   0   2   0   0  .278  .500   36
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.



Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

MVP
1941
1942
1946
1947
1950
1957
1958

All-Star
1940
1942
1946
1948
1949
1954
1957
1958

Batting Average
1941-.344-5
1942-.364-2
1946-.355-1
1947-.359-3
1948-.363-2
1949-.313-9
1950-.330-3
1951-.341-3
1957-.400-1
1958-.363-1

Home Runs
1940-28-8
1941-39-3
1942-38-2
1946-30-5
1947-35-3
1949-28-5
1950-48-1
1951-28-6
1957-54-1
1958-43-2

RBI
1940-107-10
1941-117-8
1942-108-2
1946-100-7
1947-126-5
1948-108-7
1949-102-9
1950-133-1
1951-111-4
1957-124-4
1958-104-6

Runs
1941-110-9
1942-127-1
1946-132-1
1947-146-1
1948-128-3
1950-134-1
1951-110-4
1957-130-3
1958-132-1

Doubles
1942-35-6
1946-36-8
1947-48-1
1948-48-1
1949-34-10
1950-46-2
1957-37-3
1958-33-3

Triples
1946-14-3
1951-9-8

Hits
1947-199-6
1948-192-6
1957-208-2
1958-221-1

Stolen Bases
1950-7-3


Player of the Month, July 1941
Player of the Month, May 1946
Player of the Month, June 1946
Player of the Month, May 1947
Player of the Month, June 1948
Player of the Month, July 1948
Player of the Month, May 1950
Player of the Month, June 1950
Player of the Month, July 1950
Player of the Month, July 1951
Player of the Month, August 1951


Transactions

January 1, 1939: Drafted 1st round (1st overall) by Pawtucket.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page