Rudy York
Preston Rudolph York

Bats Right
Throws Right
Height 6'1
Weight 209

Born August 17, 1913
Ragland, AL
Died February 5, 1970
Rome, GA

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1934 21 HAT    2    1    0   0   0   0    0    0    0    0   0   0   0   0  .000  .292  .000  .429    0 
 1937 23 HAR  112  419  119  20   2  37   84  103   39   67   2   0   2   5  .284  .266  .606  .414  254 
 1938 24 HAR  135  497  136  21   0  20   85   74   73  115   4   0   1   0  .274  .272  .437  .411  217 
 1939 25 HAR   91  319   86  15   0  14   44   68   26   48   1   0   4   5  .270  .277  .448  .412  143 
 1940 26 HAR  154  614  145  36   3  23   89   96   72  121   6   0   2   1  .236  .266  .417  .414  256 

 1941 27 HAR   59  159   34   8   0   4   23   20   21   39   0   0   0   0  .214  .268  .340  .403   54 
 1942 28 HAR  148  593  137  24   0  13   74   92   65  104   1   1   4   0  .231  .265  .337  .394  200 
 1943 29 HAR  154  601  137  16   8  47  102  118   59  112   3   0   2   5  .228  .262  .516  .403  310 
 1944 30 STL  154  638  164  22   3  13   79   88   68  118   3   1   5   0  .257  .266  .362  .402  231 
 1945 31 STL   47   42   10   1   0   0    4    6    5    5   1   0   0   0  .238  .268  .262  .383   11 

 1946 32 STL  154  588  162  25   5  18   72   95   70  114   4   2   3   1  .276  .268  .427  .395  251 
 1947 33 STL   31   27    8   0   0   0    3    3    4    6   0   0   0   1  .296  .281  .296  .422    8 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 12 Seasons  1241 4498 1138 188  21 189  659  763  502  849  25   4  23  18  .253  .268  .430  .404 1935 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  558  141  23   3  23   82   95   62  105   3   0   3   2  .253  ----  .430  ----  240
 Career High  154  638  164  36   8  47  102  118   73  121   6   2   5   5  .284  ----  .605  ----  310
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1 Yr.   HAT    2    1    0   0   0   0    0    0    0    0   0   0   0   0  .000  .292  .000  .429    0 
 7 Yrs.  HAR  853 3202  794 140  13 158  501  571  355  606  17   1  15  16  .248  .267  .448  .407 1434 
 4 Yrs.  STL  386 1295  344  48   8  31  158  192  147  243   8   3   8   2  .266  .268  .387  .399  501                                                                                            
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1937 HAR MIL   W    4   20    5   1   0   1    3    2    1    3   0   1   0   0  .250  .450    9
 1938 HAR STL   W    4   14    4   0   0   0    4    2    2    1   0   0   0   0  .286  .286    4
 1939 HAR STL   W    6   23    1   0   0   0    1    2    1    9   1   0   0   0  .043  .043    1
 1941 HAR MUS   L    2    1    1   0   0   0    0    0    0    0   0   0   0   0 1.000 1.000    1
 1943 HAR NDA   L    5   21    6   1   1   0    1    3    3    4   0   0   0   0  .286  .429    9
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               3-2  21   79   17   2   1   1    9    9    7   17   1   1   0   0  .215  .304   24
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.

Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1938
1943

Home Runs
1937-37-7
1943-47-2

RBI
1942-92-9
1943-118-4
1946-95-9

Runs
1943-102-8

Doubles
1940-36-9

Triples
1943-8-7

At Bats
1944-638-5


ROOKIE OF THE YEAR, 1937



Transactions

January 1, 1934: Drafted 2nd round (9th overall) by Hattiesburg.
December 4, 1935: Traded by Milton with their first round pick in 1936 to Harlem as part of a three-way deal with Pawtucket. Milton received Pawtucket's first round pick in 1936 and Pinky Whitney, Pawtucket received Harlem's first round pick in 1936 and 1937.
December 9, 1943: Traded by Harlem to St Louis for Whitey Kurowski.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page