Dead Ballplayers Society - thru October 11, 1964 (04/22/26)
NorthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
Harlem HAR 102 60 .630 -- 51-30 51-30 45-27 W3 7-3 9-9 9-9 14-4 13-5 14-4 11-7 12-6 12-6 8-10
Brooklyn BRK 99 63 .611 3 49-32 50-31 48-24 W3 6-4 12-6 9-9 13-5 14-4 12-6 13-5 7-11 11-7 8-10
Fremont FRE 82 80 .506 20 47-34 35-46 42-30 W4 5-5 6-12 9-9 13-5 14-4 12-6 8-10 6-12 5-13 9-9
Newark NWK 63 99 .389 39 38-43 25-56 27-45 L9 1-9 5-13 5-13 4-14 13-5 9-9 8-10 4-14 8-10 7-11
Pawtucket PAW 53 109 .327 49 24-57 29-52 18-54 L6 2-8 4-14 4-14 5-13 5-13 6-12 8-10 7-11 6-12 8-10
SouthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
Muskegon MUS 94 68 .580 -- 56-25 38-43 39-32 W8 9-1 11-7 12-6 6-12 14-4 11-7 13-5 9-9 7-11 11-7
North Dallas NDA 90 72 .559 4 49-32 41-39 42-30 L1 5-5 7-11 13-5 6-12 10-8 12-6 12-6 10-8 11-7 9-9
St Louis STL 82 80 .506 12 42-39 40-41 32-40 W1 7-3 10-8 9-9 10-8 11-7/td> 10-8 9-9 7-11 7-11 9-9
Montgomery MON 81 81 .500 13 42-39 39-42 39-33 L4 3-7 5-13 10-8 7-11 10-8 10-8 11-7 9-9 8-10 11-7
Empire EMP 64 98 .395 30 32-49 32-49 27-45 L3 4-6 6-12 6-12 4-14 9-9 12-6 7-11 5-13 6-12 9-9
Injuries
- days