Dead Ballplayers Society - thru September 2, 1964 (03/27/26)
NorthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
Harlem HAR 80 47 .629 -- 39-23 41-24 37-22 W1 5-5 8-7 7-8 12-4 10-3 11-4 8-4 8-4 9-4 7-9
Brooklyn BRK 79 49 .617 1.5 40-26 39-23 42-19 W5 8-2 11-4 7-8 11-5 13-2 9-4 9-4 6-9 7-6 6-7
Fremont FRE 62 64 .491 17.5 38-29 24-35 30-27 W3 5-5 4-11 8-7 7-5 11-4 11-6 6-6 5-9 5-10 5-6
Newark NWK 55 73 .431 24.5 31-32 24-41 25-35 W1 2-8 5-11 5-7 4-12 11-5 9-3 4-8 4-12 6-6 7-9
Pawtucket PAW 42 86 .328 38.5 17-48 25-38 14-45 L2 3-7 2-12 4-11 3-10 5-11 4-8 8-8 5-7 6-10 5-8
SouthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
North Dallas NDA 71 56 .560 -- 38-26 33-30 35-23 L4 4-6 6-7 10-5 4-9 6-6 10-6 10-5 7-8 11-5 7-5
Muskegon MUS 70 59 .544 2 42-21 28-38 29-31 L4 4-6 9-6 9-5 4-8 12-4 7-5 7-5 7-9 5-11 10-6
Montgomery MON 67 60 .527 4 34-27 33-33 37-25 W4 7-3 4-9 6-6 4-8 8-4 8-8 10-6 9-7 8-7 10-5
St Louis STL 64 64 .500 6.5 31-32 33-32 24-34 L1 6-4 7-6 7-5 9-7 10-6 8-5 8-7 5-10 6-10 5-7
Empire EMP 47 79 .373 23.5 25-38 22-41 23-35 L1 5-5 4-9 5-11 4-11 3-9 8-4 6-10 5-7 5-10 7-8
Injuries
John Buzhardt - MON 1 days
Turk Farrell - MUS 2 days