Dead Ballplayers Society - thru October 6, 1964 (04/18/26)
NorthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
Harlem HAR 98 59 .624 -- 48-30 50-29 42-27 W2 6-4 9-9 9-9 14-4 10-5 14-4 11-7 12-6 11-5 8-10
Brooklyn BRK 96 61 .611 2 49-32 47-29 48-24 L1 7-3 12-6 9-9 13-5 14-4 12-6 10-5 7-11 11-7 8-8
Fremont FRE 78 79 .497 20 47-34 31-45 39-30 L4 3-7 6-12 9-9 10-5 14-4 12-6 7-9 6-12 5-13 9-9
Newark NWK 63 94 .401 34 38-40 25-54 27-42 L3 3-7 5-13 5-10 4-14 13-5 9-7 8-10 4-14 8-10 6-12
Pawtucket PAW 53 104 .338 45 24-57 29-46 18-52 L1 3-7 4-14 4-14 5-10 5-13 6-12 8-10 7-9 6-12 8-10
SouthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
Muskegon MUS 89 68 .567 -- 51-25 38-43 37-32 W3 7-3 11-7 12-6 6-12 14-4 9-7 10-5 9-9 7-11 11-7
North Dallas NDA 88 69 .561 1 48-31 40-38 41-28 W3 7-3 7-11 13-5 5-10 10-8 12-6 12-6 10-8 11-7 8-7
Montgomery MON 80 77 .510 9 41-35 39-42 39-33 W1 4-6 5-10 9-7 7-11 10-8 10-8 11-7 9-9 8-10 11-7
St Louis STL 78 79 .497 11 38-38 40-41 30-39 W1 5-5 8-8 9-9 10-8 12-6 10-8 9-9 7-11 7-11 7-8
Empire EMP 62 95 .394 27 30-49 32-46 27-42 W1 4-6 6-12 6-12 4-14 7-9 12-6 7-11 5-10 6-12 9-9
Injuries
Sandy Koufax - BRK 4 days