Dead Ballplayers Society - thru October 4, 1962 (03/31/24)
NorthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
Brooklyn BRK 96 66 .593 -- 53-28 43-38 45-27 W1 6-4 8-10 13-5 13-5 11-7 13-5 14-4 7-11 8-10 9-9
Fremont FRE 89 73 .549 7 45-36 44-37 40-32 W1 6-4 10-8 12-6 8-10 10-8 10-8 10-8 9-9 9-9 11-7
Pawtucket PAW 84 78 .519 12 45-36 39-42 35-37 L1 7-3 7-11 8-10 10-8 10-8 13-5 9-9 8-10 8-10 11-7
Harlem HAR 70 92 .432 26 34-47 36-45 31-41 L1 3-7 5-13 6-12 12-6 8-10 6-12 8-10 8-10 8-10 9-9
Newark NWK 65 97 .401 31 34-47 31-50 29-43 W2 6-4 5-13 10-8 6-12 8-10 10-8 4-14 7-11 8-10 7-11
SouthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
Muskegon MUS 93 69 .574 - 55-26 38-43 42-30 L1 5-5 11-7 9-9 10-8 11-7 10-8 9-9 12-6 12-6 9-9
Montgomery MON 91 71 .562 2 45-36 46-35 46-26 W1 4-6 4-14 8-10 10-8 14-4 9-9 14-4 6-12 14-4 12-6
North Dallas NDA 79 83 .488 14 39-42 40-41 30-42 L1 4-6 10-8 9-9 10-8 10-8 10-8 9-9 4-14 6-12 11-7
St Louis STL 73 89 .451 20 42-39 31-50 30-42 L2 6-4 9-9 7-11 9-9 11-7 7-11 8-10 6-12 9-9 7-11
Empire EMP 70 92 .432 23 38-43 32-49 32-40 W1 3-7 5-13 8-10 12-6 8-10 5-13 4-14 9-9 9-9 10-8
Injuries
days