Dead Ballplayers Society - thru August 1, 1964 (09/27/25)
NorthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
Harlem HAR 68 37 .648 -- 35-19 33-18 31-20 L1 5-5 6-6 6-7 9-4 10-3 10-3 7-3 7-2 7-3 6-6
Brooklyn BRK 63 44 .589 6 30-26 33-18 33-17 L3 4-6 8-4 6-6 8-5 11-2 7-4 9-4 4-9 6-4 4-6
Fremont FRE 51 54 .486 17 30-25 21-29 27-22 L3 7-3 4-8 7-6 7-5 9-3 9-5 4-5 4-7 3-10 4-5
Newark NWK 48 58 .453 20.5 29-26 19-32 23-29 L1 3-7 5-8 5-7 4-9 9-5 7-2 3-6 4-9 5-5 6-7
Pawtucket PAW 34 73 .318 35 17-42 17-31 13-39 W3 3-7 2-11 3-9 3-10 5-9 2-6 8-6 4-6 4-9 3-7
SouthEast W L PCT GB Home Away DIV STRK LST10 BRK FRE HAR NWK PAW EMP MON MUS NDA STL
North Dallas NDA 61 45 .575 -- 30-20 31-25 30-20 W3 8-2 4-6 10-3 3-7 5-5 9-4 9-3 6-7 8-5 7-5
Muskegon MUS 59 49 .546 3 34-19 25-30 26-26 W3 7-3 9-4 7-4 2-7 9-4 6-4 7-5 6-7 5-8 8-6
Montgomery MON 55 52 .514 6.5 28-21 27-31 31-21 L4 5-5 4-9 5-4 3-7 6-3 6-8 9-4 7-6 7-6 8-5
St Louis STL 53 53 .500 8 25-24 28-29 22-30 W1 6-4 6-4 5-4 6-6 8-5 7-3 6-7 5-8 6-8 5-7
Empire EMP 39 66 .371 21.5 20-31 19-35 19-31 W1 3-7 4-7 5-9 3-10 2-7 6-2 4-9 5-7 3-9 7-6
Injuries
Willie Stargell - NWK 20 days
Rico Carty - MUS 8 days
Turk Farrell - MUS 30 days