stlpit -- 1962 St Louis Plague
Regular season -- as of 10/4/1962

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sislermr 2.303532600031.133138112340138
Gibsonsp 3.26141103434113245.21891058910519023271023
Lee,Dsp 3.8194772200144.015777616364922643
Stockmr 4.15011900013.01086682156
Haddix*sp 4.374333200047.1523023183588211
Kralick*sp 4.5410150404051254.02911501288416739151129
Funkmr 4.655345100081.17555424053166364
Buhl,Bsp 4.7012180404080251.024715713112711237201115
Regansp 4.982733361172.17142402743124312
Pappassp 6.0310200404020234.127917315710112451221068
Cloningersp 7.274245200078.09569634743155377
 Total  4.647389251621622761452.114998797486298622161306436

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sislermr220010200 9.5 3.2 12.6 6.6 1.1 2.1 21.0 .582
Gibsonsp1352870860 6.9 3.8 11.1 7.0 0.8 1.8116.6 .602
Lee,Dsp4657601290 9.8 3.9 14.2 4.0 0.6 1.0 32.0 .623
Stockmr000100200 6.9 4.2 11.8 5.5 1.4 1.3 22.2 .585
Haddix*sp312310120 9.9 3.4 13.9 6.7 1.5 1.9 24.6 .613
Kralick*sp96202101660 10.3 3.0 13.4 5.9 1.4 2.0 99.5 .655
Funkmr514452270 8.3 4.4 13.2 5.9 1.8 1.3 26.2 .598
Buhl,Bsp8954531290 8.9 4.6 13.6 4.0 1.3 0.9102.7 .590
Regansp204110630 8.8 3.4 12.3 5.4 1.5 1.6 34.3 .616
Pappassp17953701770 10.7 3.9 14.7 4.8 2.0 1.2 96.3 .612
Cloningersp616150250 11.0 5.4 16.5 5.0 1.7 0.9 26.4 .605
 Total 6940533439580540 9.3 3.9 13.4 5.3 1.3 1.4  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sislermr .708 1.40100 .29059 .42859 .428 16.1 4.5 4.17 4.27
Gibsonsp .630 1.20697 .238403 .394411 .402 90.0 3.2 2.97 3.00
Lee,Dsp .738 1.53500 .296272 .423279 .434 73.9 4.5 4.16 4.60
Stockmr .655 1.2339 .20522 .39323 .411 5.4 3.6 3.36 3.64
Haddix*sp .808 1.48147 .299104 .493107 .507 28.5 5.2 4.88 5.25
Kralick*sp .803 1.48837 .301558 .494560 .496160.0 5.6 5.10 4.85
Funkmr .785 1.41251 .235182 .500186 .511 49.1 5.3 4.89 4.69
Buhl,Bsp .765 1.49835 .251534 .479538 .483142.4 5.0 4.59 4.75
Regansp .753 1.35229 .258145 .465146 .468 39.6 4.9 4.43 4.26
Pappassp .882 1.62789 .289588 .551591 .553176.0 6.6 6.08 6.21
Cloningersp .894 1.82271 .295212 .562213 .565 66.4 7.5 6.89 6.72
 Total  .775 1.474695 .2733079 .4783113 .484840.1 5.1 4.69 4.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sislermr00 .00000 .0000 0.062 .333
Gibsonsp3411 .324322 .647186 5.5136 .462
Lee,Dsp20 .000021.00012 6.02010 .500
Stockmr00 .00000 .0000 0.000 .000
Haddix*sp00 .00000 .0000 0.0112 .182
Kralick*sp405 .125120 .500194 4.83114 .452
Funkmr00 .00000 .0000 0.082 .250
Buhl,Bsp408 .200021 .525199 5.02815 .536
Regansp61 .16711 .16722 3.7115 .455
Pappassp402 .050015 .375189 4.73414 .412
Cloningersp00 .00000 .0000 0.0123 .250
 Total 16227 .167681 .500802 5.017473 .420

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sislermr331.0000 .000162 .333262619
Gibsonsp00 .0000 .000000 .0003400
Lee,Dsp147 .5007 .50005421 .389727034
Stockmr31 .3332 .667031 .333996
Haddix*sp53 .6001 .2000154 .267323218
Kralick*sp00 .0000 .000000 .0004000
Funkmr54 .8001 .20003715 .405515122
Buhl,Bsp00 .0000 .000000 .0004000
Regansp43 .7501 .2501144 .286332715
Pappassp00 .0000 .000000 .0004000
Cloningersp114 .3647 .63624526 .578525221
 Total 4525 .55619 .422417473 .420162267135