tmbat -- DBS
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St Louis Plague .305 .379 .50221339651011038242532
Montgomery Burns .299 .357 .54424145721211545233624
North Dallas Forty .296 .354 .50333456991781254333431
Brooklyn Belligerents .292 .341 .48729842872041041213201
Harlem Knights .285 .340 .4423194891941148253720
Muskegon Thunder Dawgs .278 .333 .3952633573133434223732
Fremont Furtraders .271 .355 .43825842701001140323471
Newark Saints .266 .346 .4822824475841544352902
Pawtucket Dutchmen .255 .311 .4752042852153827152241
Empire IncreDIBles .201 .280 .271273305551425295301
Totals .275 .340 .4532685409739119291003962593392415

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St Louis Plague6242212120 41.9 7.3 .197 .895107 6.5
Montgomery Burns7271132430 46.2 6.9 .245 .892131 6.4
North Dallas Forty9379076660 60.2 6.4 .207 .843168 6.2
Brooklyn Belligerents8325222270 47.9 5.8 .195 .767145 5.3
Harlem Knights8350213180 47.4 5.3 .157 .720141 6.0
Muskegon Thunder Dawgs7290132240 35.0 4.7 .118 .663104 5.0
Fremont Furtraders7296223190 40.3 5.4 .167 .778113 6.0
Newark Saints8325037170 46.1 5.6 .216 .792136 5.5
Pawtucket Dutchmen6223201140 30.0 5.1 .221 .75297 4.7
Empire IncreDIBles8308211360 21.5 2.5 .070 .46774 3.8
Totals74300914232922560 412.8 5.4 .178 .7501216 5.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St Louis Plague .88240.3335.50181 .304131 .541133 .550 1.0
Montgomery Burns .90038.7134.43196 .291154 .568155 .572 1.6
North Dallas Forty .85742.1137.11300 .290201 .530201 .530 1.0
Brooklyn Belligerents .82740.6337.25260 .296166 .511168 .517 1.5
Harlem Knights .78243.7539.88275 .291166 .474168 .480 1.5
Muskegon Thunder Dawgs .72941.4337.57226 .305126 .434127 .438 1.7
Fremont Furtraders .79342.2936.86217 .272145 .490147 .497 1.1
Newark Saints .82840.6335.25246 .244171 .526171 .526 0.8
Pawtucket Dutchmen .78637.1734.00176 .250112 .502114 .511 1.5
Empire IncreDIBles .55138.5034.13220 .232103 .334105 .341 1.8
Totals .79240.6636.282297 .2781475 .4901489 .495 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St Louis Plague .250 .297 .367 .6646015102445
Montgomery Burns .261 .323 .435 .75811530804181016
North Dallas Forty .286 .331 .479 .8101193461515919
Brooklyn Belligerents .333 .371 .544 .916903032415611
Harlem Knights .328 .382 .426 .80961203018510
Muskegon Thunder Dawgs .263 .304 .331 .635118316109724
Fremont Furtraders .311 .394 .590 .985611920513911
Newark Saints .252 .324 .415 .73812331315161318
Pawtucket Dutchmen .294 .373 .6271.00051155041576
Empire IncreDIBles .196 .283 .241 .52511222201111424
Totals .271 .332 .427 .7599102473953112484144

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St Louis Plague .327 .409 .556 .96515350918342020
Montgomery Burns .333 .387 .6431.030126424111271320
North Dallas Forty .302 .366 .516 .883215651177392415
Brooklyn Belligerents .274 .327 .462 .789208571726261521
Harlem Knights .275 .330 .446 .775258716410402027
Muskegon Thunder Dawgs .290 .356 .448 .80414542724251513
Fremont Furtraders .259 .342 .391 .73319751806272323
Newark Saints .277 .363 .535 .897159445310282211
Pawtucket Dutchmen .242 .288 .425 .71315337103412816
Empire IncreDIBles .205 .278 .292 .57016133313141529
Totals .277 .344 .466 .8101775492802469272175195