tmbat -- DBS
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St Louis Plague .280 .348 .42257798021616266321657735877304425
Muskegon Thunder Dawgs .272 .342 .437556882115162366518378157285711875
Pawtucket Dutchmen .265 .336 .42956397841495265361957525828608848
Fremont Furtraders .264 .331 .42556578251492208352127915488052922
North Dallas Forty .262 .324 .41556627701484178471987404947706633
Newark Saints .261 .316 .42356357271470264671727024319254023
Montgomery Burns .258 .339 .43655728261435225492237956809329141
Brooklyn Belligerents .254 .317 .42655357571408221292247364997925432
Harlem Knights .253 .340 .42757028491440245362258167398522329
Empire IncreDIBles .235 .298 .36655526081306206301535854689134239
Totals .260 .329 .4215630177691466223144261950747156008436595367

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St Louis Plague1626524506756521510 849.5 5.2 .143 .7202441 5.0
Muskegon Thunder Dawgs1626283473845501251 829.5 5.2 .164 .7452431 5.1
Pawtucket Dutchmen1626343398242401361 805.9 4.9 .164 .7222417 4.8
Fremont Furtraders1626396494988541170 804.1 4.9 .162 .7042406 5.1
North Dallas Forty1626299414063391400 752.0 4.6 .153 .6782350 4.8
Newark Saints1626206392360391492 733.1 4.5 .162 .6672384 4.5
Montgomery Burns1626388318753491413 827.3 5.1 .178 .7482427 5.1
Brooklyn Belligerents1626157283754411560 727.5 4.5 .172 .6812359 4.7
Harlem Knights1626608408087391311 838.7 5.0 .174 .7312432 5.2
Empire IncreDIBles1626173434978311061 604.0 3.6 .131 .5882031 3.8
Totals16206337740755262643413529 7762.3 4.7 .160 .69823678 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St Louis Plague .77140.2735.674992 .2913028 .4643078 .472 1.2
Muskegon Thunder Dawgs .77938.7834.374624 .2883003 .4783050 .485 1.5
Pawtucket Dutchmen .76439.1534.814667 .2792999 .4733038 .479 1.5
Fremont Furtraders .75639.4834.924782 .2682954 .4623003 .470 1.5
North Dallas Forty .73938.8834.954796 .2682844 .4522885 .458 1.6
Newark Saints .73938.3134.784639 .2802815 .4542854 .460 2.1
Montgomery Burns .77439.4334.404522 .2683107 .4863138 .491 1.4
Brooklyn Belligerents .74338.0134.174614 .2572858 .4642886 .469 1.6
Harlem Knights .76740.7935.204752 .2563171 .4803211 .486 1.2
Empire IncreDIBles .66438.1034.274596 .2512499 .4052542 .412 2.0
Totals .75039.1234.7546984 .27129278 .46229685 .468 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St Louis Plague .267 .341 .379 .720177447466541216188262
Muskegon Thunder Dawgs .262 .334 .411 .7451544405731840197166368
Pawtucket Dutchmen .248 .314 .349 .663169542182824176159334
Fremont Furtraders .283 .337 .427 .7641779504711055263139283
North Dallas Forty .242 .299 .365 .6641916463511651189136306
Newark Saints .261 .310 .446 .7561669435742363234115279
Montgomery Burns .251 .322 .383 .7061591400651439170168322
Brooklyn Belligerents .257 .322 .431 .753132033962652175129159
Harlem Knights .276 .356 .464 .8201683464701175242209267
Empire IncreDIBles .236 .308 .344 .6521408332551026136135219
Totals .259 .325 .400 .724163794237669121466199815442799

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St Louis Plague .285 .352 .441 .7934005114220027124557399468
Muskegon Thunder Dawgs .276 .345 .447 .7924024111116347143584406489
Pawtucket Dutchmen .272 .345 .463 .8083944107418328171576423526
Fremont Furtraders .255 .329 .424 .753387898813725157528409522
North Dallas Forty .273 .336 .441 .7773746102112731147551358464
Newark Saints .261 .318 .414 .7323966103519044109468316646
Montgomery Burns .260 .345 .456 .8023981103516035184625512610
Brooklyn Belligerents .254 .316 .425 .7404215106915923172561370633
Harlem Knights .243 .334 .411 .745401997617525150574530585
Empire IncreDIBles .235 .295 .373 .668414497415120127449333694
Totals .261 .331 .429 .761399221042516453051484547340565637