tmbat -- DBS
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
North Dallas Forty .280 .340 .45456358341577269771868035136285035
Brooklyn Belligerents .279 .335 .42756797751584259381697534506414123
Muskegon Thunder Dawgs .267 .332 .42855858191490227561887795527208466
Montgomery Burns .261 .321 .37955976781462187511246474717358159
Pawtucket Dutchmen .261 .324 .40455916991457251591446655148016047
St Louis Plague .258 .309 .38256176701447236421266323787184524
Harlem Knights .255 .315 .40656537131444211431856844737914617
Fremont Furtraders .255 .323 .37755276871407201341356515526715433
Newark Saints .246 .314 .35755366421361209411086045317555033
Empire IncreDIBles .230 .296 .3235389542123819134815054908322423
Totals .259 .321 .3945580970591446722414751446672349247292535360

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
North Dallas Forty1606327335588581150 869.3 5.4 .174 .7502558 5.2
Brooklyn Belligerents1606298526869481370 801.5 4.9 .148 .6982426 4.8
Muskegon Thunder Dawgs1606279253860561051 796.4 4.9 .162 .7162393 5.1
Montgomery Burns1606225433677371150 679.9 4.2 .118 .6312123 4.2
Pawtucket Dutchmen1606229316053401270 723.0 4.4 .143 .6652258 4.4
St Louis Plague1606161633359441140 661.3 4.0 .124 .6112145 4.2
Harlem Knights1606250333153361192 722.8 4.4 .151 .6552296 4.5
Fremont Furtraders1606218245773421190 678.4 4.2 .122 .6352081 4.3
Newark Saints1606204334665391390 619.0 3.8 .111 .5961976 4.0
Empire IncreDIBles1606013381048481220 522.2 3.2 .093 .5341740 3.4
Totals16006220437543464544812123 7051.5 4.3 .135 .64921996 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
North Dallas Forty .79439.5435.224967 .2803071 .4853104 .491 1.2
Brooklyn Belligerents .76239.3635.494986 .2842876 .4572928 .465 1.4
Muskegon Thunder Dawgs .76139.2434.914794 .2722945 .4692970 .473 1.3
Montgomery Burns .70138.9134.984852 .2762594 .4172637 .424 1.6
Pawtucket Dutchmen .72838.9334.944739 .2772772 .4452803 .450 1.6
St Louis Plague .69138.5135.114876 .2712523 .4102586 .420 1.9
Harlem Knights .72139.0635.334768 .2642769 .4432802 .448 1.7
Fremont Furtraders .69938.8634.544836 .2632633 .4232657 .427 1.2
Newark Saints .67138.7834.604777 .2622507 .4042540 .409 1.4
Empire IncreDIBles .61937.5833.684572 .2532230 .3712268 .377 1.7
Totals .71538.8834.8848167 .27026920 .43327295 .439 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
North Dallas Forty .258 .320 .422 .7431664429882446223153288
Brooklyn Belligerents .286 .350 .457 .8071480423701551220147171
Muskegon Thunder Dawgs .251 .313 .367 .6801880472712135204162319
Montgomery Burns .264 .333 .379 .7121727456571835212173249
Pawtucket Dutchmen .230 .298 .349 .6481734398821532169168330
St Louis Plague .282 .338 .398 .736148441967929177124170
Harlem Knights .258 .313 .428 .7411782460611372212136228
Fremont Furtraders .271 .334 .414 .7471658450671745222158236
Newark Saints .234 .297 .323 .621182842882623158158301
Empire IncreDIBles .203 .258 .289 .547196339962532136140337
Totals .252 .314 .379 .693172004334707143400193315192629

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
North Dallas Forty .289 .349 .467 .8163971114818153140580360340
Brooklyn Belligerents .276 .329 .417 .7464199116118923118533303470
Muskegon Thunder Dawgs .275 .342 .460 .8023705101815635153575390401
Montgomery Burns .260 .316 .380 .696387010061303389435298486
Pawtucket Dutchmen .275 .336 .428 .7643857105916944112496346471
St Louis Plague .249 .299 .376 .675413310281693397455254548
Harlem Knights .254 .315 .396 .712387198415030113472337563
Fremont Furtraders .247 .318 .361 .67938699571341790429394435
Newark Saints .252 .321 .374 .69537089331273585446373454
Empire IncreDIBles .245 .317 .342 .66034268391292949369350495
Totals .262 .324 .401 .725386091013315343321046479034054663