tmbat -- DBS
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Brooklyn Belligerents .275 .338 .43740985901126175341405673825074529
Muskegon Thunderdawgs .270 .325 .3954187505113218733894713345096922
Harlem Knights .267 .323 .47340526331080159441966133245693911
St Louis Plague .262 .316 .3974189528109820734975083014992813
North Dallas Forty .258 .310 .38541014881060167261004732955215218
Pawtucket Flying Dutchmen .256 .306 .3934096481105018746934602745035928
Montgomery Burns .256 .319 .41040345121034149321354883705228630
Newark Saints .256 .308 .352412245110551602662427297527299
Fremont Furtraders .241 .293 .346397441995615011823972775183922
Empire IncreDIBles .229 .296 .317394036490414219553373566212111
Totals .257 .314 .3914079349711049516833051049474132105296467193

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Brooklyn Belligerents117458428574135890 601.3 5.1 .162 .7261789 5.0
Muskegon Thunderdawgs1184621203951291260 524.5 4.3 .124 .6481652 4.3
Harlem Knights116447630463138851 613.3 5.3 .206 .7521915 5.5
St Louis Plague117460743304231811 526.3 4.4 .135 .6391664 4.5
North Dallas Forty1164500281639351002 484.9 4.0 .127 .6191579 4.2
Pawtucket Flying Dutchmen1174474333534371050 477.8 4.0 .136 .6211608 4.1
Montgomery Burns1164487187434311010 521.4 4.4 .153 .6791652 4.4
Newark Saints116453829275436690 457.3 3.8 .097 .5751453 3.9
Fremont Furtraders116436028325526810 400.4 3.4 .105 .5501374 3.6
Empire IncreDIBles1154371231933191050 368.6 3.1 .088 .5231249 3.2
Totals1164450182803754143179424 4957.9 4.2 .133 .63315935 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brooklyn Belligerents .77539.1835.033527 .2802171 .4742199 .480 1.3
Muskegon Thunderdawgs .72039.1635.483669 .2841986 .4302006 .434 1.5
Harlem Knights .79538.5934.933357 .2632239 .5002269 .507 1.8
St Louis Plague .71339.3835.803667 .2731965 .4272008 .436 1.7
North Dallas Forty .69538.7935.353556 .2701874 .4161902 .423 1.8
Pawtucket Flying Dutchmen .69838.2435.013571 .2681882 .4211915 .428 1.8
Montgomery Burns .72938.6834.783442 .2612022 .4512040 .455 1.4
Newark Saints .66039.1235.533623 .2741750 .3861779 .392 1.8
Fremont Furtraders .63937.5934.263455 .2531651 .3791679 .385 1.9
Empire IncreDIBles .61338.0134.263316 .2561605 .3671628 .372 1.7
Totals .70438.6835.0535183 .26819145 .42519425 .431 1.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn Belligerents .279 .358 .432 .7901250349611434171151198
Muskegon Thunderdawgs .281 .336 .410 .7461385389731128165113164
Harlem Knights .276 .336 .486 .8221469406601076234129230
St Louis Plague .284 .347 .462 .809136038671951210121189
North Dallas Forty .240 .293 .333 .6271551372461225147114255
Pawtucket Flying Dutchmen .256 .300 .381 .681140536070112815584200
Montgomery Burns .266 .330 .421 .750156241560756179148234
Newark Saints .256 .313 .339 .651139035658913142110203
Fremont Furtraders .243 .299 .344 .64313613315822514597183
Empire IncreDIBles .220 .287 .299 .586153433747422108140257
Totals .259 .319 .390 .70914267370160489358165612072113

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn Belligerents .273 .329 .439 .768284877711420106396231309
Muskegon Thunderdawgs .265 .320 .387 .70728027431142261306221345
Harlem Knights .261 .315 .465 .78025836749934120379195339
St Louis Plague .252 .301 .366 .66728297121362546298180310
North Dallas Forty .270 .320 .416 .73725506881211475326181266
Pawtucket Flying Dutchmen .256 .309 .398 .70726916901173565305190303
Montgomery Burns .250 .313 .403 .7152472619892579309222288
Newark Saints .256 .306 .359 .66527326991021749285187324
Fremont Furtraders .239 .290 .347 .637261362592957252180335
Empire IncreDIBles .236 .301 .329 .6302406567951533229216364
Totals .256 .311 .391 .7022652667941079216691308520033183