tmbat -- DBS
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Brooklyn Belligerents .278 .341 .43937215421036158301275203464614123
Muskegon Thunderdawgs .271 .325 .3933800446103016831784192984716222
Harlem Knights .267 .323 .473361456196614138175546293503359
St Louis Plague .261 .313 .391374847197718331814542614462610
Montgomery Burns .257 .319 .4103684468946133291244463364767929
North Dallas Forty .256 .309 .389374045495915126974392734794716
Newark Saints .253 .305 .34837294089431472453384268471258
Pawtucket Flying Dutchmen .252 .303 .386368842393016743804052564484927
Fremont Furtraders .239 .290 .34335603688501318753552444663420
Empire IncreDIBles .226 .293 .314355233380313118493063215581910
Totals .256 .313 .38936836447494401510278939427428964779417174

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Brooklyn Belligerents106416125513831820 555.5 5.2 .161 .7341635 5.1
Muskegon Thunderdawgs1074184173143261150 472.3 4.3 .122 .6441494 4.2
Harlem Knights104399422392836751 549.0 5.3 .205 .7531708 5.4
St Louis Plague105411340243528681 462.1 4.3 .130 .6291465 4.5
Montgomery Burns106409716713328910 475.8 4.4 .153 .6791509 4.4
North Dallas Forty106410826153433912 444.6 4.1 .132 .6231453 4.3
Newark Saints105409926254729650 403.1 3.7 .095 .5651297 3.9
Pawtucket Flying Dutchmen106403629343132980 417.7 3.8 .134 .6091423 4.0
Fremont Furtraders105390826285226730 353.0 3.3 .104 .5441222 3.5
Empire IncreDIBles104393720152915950 325.8 3.0 .088 .5181117 3.2
Totals1054406372473333702848534 4439.6 4.1 .133 .62914323 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brooklyn Belligerents .78139.2535.103202 .2841981 .4762006 .482 1.3
Muskegon Thunderdawgs .71839.1035.513320 .2871792 .4281809 .432 1.6
Harlem Knights .79638.4034.753001 .2642001 .5012023 .507 1.7
St Louis Plague .70439.1735.703285 .2731726 .4201766 .429 1.7
Montgomery Burns .72938.6534.753145 .2611845 .4501861 .454 1.4
North Dallas Forty .69738.7535.283233 .2671726 .4201752 .426 1.8
Newark Saints .65339.0435.513281 .2711565 .3821591 .388 1.8
Pawtucket Flying Dutchmen .68938.0834.793223 .2641679 .4161708 .423 1.8
Fremont Furtraders .63437.2233.903097 .2501466 .3751492 .382 1.9
Empire IncreDIBles .60737.8634.152989 .2521438 .3651458 .370 1.7
Totals .70138.5634.9531776 .26817219 .42417466 .430 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn Belligerents .275 .355 .424 .7791171322531332159142185
Muskegon Thunderdawgs .274 .326 .405 .73112403406692614194154
Harlem Knights .275 .336 .482 .818132336452968211119206
St Louis Plague .282 .345 .459 .804116332858844180102164
Montgomery Burns .269 .332 .423 .755138937452650165130211
North Dallas Forty .237 .291 .338 .6301386328421225135103235
Newark Saints .255 .310 .339 .64912933305381313299190
Pawtucket Flying Dutchmen .251 .297 .373 .670128132262112413778182
Fremont Furtraders .240 .294 .335 .63012853085212313589174
Empire IncreDIBles .215 .283 .294 .57713262854041996122220
Totals .257 .316 .386 .70312857330153081324149110781921

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn Belligerents .280 .335 .446 .78125507141051795361204276
Muskegon Thunderdawgs .270 .324 .387 .71225606901022252278204317
Harlem Knights .263 .316 .467 .78322916028929107335174297
St Louis Plague .251 .299 .360 .65925856491252337274159282
Montgomery Burns .249 .312 .401 .7132295572812374281206265
North Dallas Forty .268 .319 .418 .73723546311091472304170244
Newark Saints .252 .303 .353 .6552436613941640252169281
Pawtucket Flying Dutchmen .253 .307 .393 .70024076081053256268178266
Fremont Furtraders .238 .288 .348 .636227554279752220155292
Empire IncreDIBles .233 .299 .327 .6252226518911430210199338
Totals .256 .310 .390 .701239796139980197615278318182858