tmpit -- DBS
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Brooklyn Belligerents 2.67894734136311231.11091443365356687105117
Muskegon Thunder Dawgs 3.14954336138191253.2116450943739862889120
Montgomery Burns 3.25815538136151235.21070507446394640125103
Newark Saints 3.7062753513781246.1120059651240264411982
Empire IncreDIBles 3.92538517138261232.01300631537413440121139
North Dallas Forty 3.98805921139321238.0130562354841964213096
St Louis Plague 4.17587918137201235.01238665572513602139110
Fremont Furtraders 4.29617519136251212.0128663057838359014394
Harlem Knights 4.53518621137131230.0143272561941460314497
Pawtucket Dutchmen 4.8856822713891224.2133376266449779214876
Totals 3.85686686266137219812338.212419609152784189626812631034

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Brooklyn Belligerents1728433719426233 8.0 2.6 10.8 5.0 0.8 1.9
Muskegon Thunder Dawgs3529403643426232 8.4 2.9 11.4 4.5 0.6 1.6
Montgomery Burns3735433025243283 7.8 2.9 10.9 4.7 0.9 1.6
Newark Saints4128594224254327 8.7 2.9 11.8 4.7 0.9 1.6
Empire IncreDIBles2529814327363279 9.5 3.0 12.7 3.2 0.9 1.1
North Dallas Forty2641674341551308 9.5 3.0 12.8 4.7 0.9 1.5
St Louis Plague5334634243246377 9.0 3.7 13.0 4.4 1.0 1.2
Fremont Furtraders3427373525151267 9.5 2.8 12.6 4.4 1.1 1.5
Harlem Knights3938654427547487 10.5 3.0 13.8 4.4 1.1 1.5
Pawtucket Dutchmen4233574233658367 9.8 3.7 13.7 5.8 1.1 1.6
Totals3493225553943073446531060 9.1 3.1 12.3 4.6 0.9 1.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Belligerents .643 1.183929 .2511989 .3902017 .395466.4 3.3 3.07 2.99
Muskegon Thunder Dawgs .667 1.254144 .2592138 .4042167 .410518.9 3.6 3.35 3.19
Montgomery Burns .664 1.183943 .2402108 .4102143 .417499.6 3.6 3.28 3.10
Newark Saints .684 1.294139 .2612199 .4122227 .418562.8 4.0 3.66 3.52
Empire IncreDIBles .733 1.394344 .2712338 .4372367 .443628.0 4.5 4.13 4.16
North Dallas Forty .731 1.394190 .2802368 .4372409 .444648.6 4.6 4.24 4.22
St Louis Plague .742 1.424142 .2652471 .4552505 .461653.1 4.7 4.28 4.23
Fremont Furtraders .744 1.384108 .2782377 .4532404 .458647.1 4.8 4.32 4.23
Harlem Knights .786 1.504304 .2992587 .4702625 .477746.3 5.4 4.91 4.91
Pawtucket Dutchmen .766 1.494011 .2952548 .4652581 .471721.8 5.2 4.77 4.74
Totals .717 1.3541254 .27023123 .43423445 .4406068.9 4.3 3.98 3.91

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Brooklyn Belligerents13631 .22817100 .735662 4.99531 .326133.2 .631
Muskegon Thunder Dawgs13819 .138896 .696711 5.213643 .316133.3 .619
Montgomery Burns13615 .1101084 .618587 4.315248 .316133.0 .622
Newark Saints1378 .058382 .599548 4.013245 .341134.8 .623
Empire IncreDIBles13826 .1881183 .601475 3.412053 .442132.5 .620
North Dallas Forty13932 .230982 .590714 5.113750 .365137.8 .621
St Louis Plague13720 .146773 .533572 4.220577 .376140.2 .602
Fremont Furtraders13625 .184778 .574597 4.413656 .412135.7 .624
Harlem Knights13713 .095363 .460620 4.517066 .388138.7 .626
Pawtucket Dutchmen1389 .065563 .457605 4.419488 .454144.3 .611
Totals1372198 .14480804 .5866091 4.41477557 .377136.3 .620

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Brooklyn Belligerents3734 .9193 .081139531 .326136179 1.3105 1.7
Muskegon Thunder Dawgs4636 .7838 .1742313643 .316138246 1.8119 2.1
Montgomery Burns5838 .65511 .1903915248 .316136294 2.2121 2.4
Newark Saints5335 .66015 .2832813245 .341137267 1.9129 2.1
Empire IncreDIBles2517 .6808 .320112053 .442138186 1.3112 1.7
North Dallas Forty3421 .61813 .382813750 .365139194 1.4107 1.8
St Louis Plague3618 .50014 .3891020577 .376137269 2.0117 2.3
Fremont Furtraders3719 .51416 .432713656 .412136216 1.6111 1.9
Harlem Knights3021 .7009 .300617066 .388137233 1.7124 1.9
Pawtucket Dutchmen4727 .57415 .3191819488 .454138298 2.2129 2.3
Totals403266 .660112 .2781531477557 .37713722382 1.71174 2.0