Dick Hall
Richard Wallace Hall

Bats Right
Throws Right
Height 6'6
Weight 200

Born September 27, 1930
St Louis, MO
Died June 18, 2023
Timonium, MD

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1955 25 HAR   3   1  .750   0   4   4   3   0   33.1   29   12    9    8   15   7  2.43  4.58  188  
 1956 26 HAR   2   7  .222   0  12  10   1   0   50.2   75   43   37   11   18  11  6.57  4.29   65  
 1959 29 HAR   1   1  .500   0   5   1   1   0   12.2   19    9    9    2    3   2  6.39  3.77   59  
 1960 30 HAR  10  10  .500   0  29  28   5   2  190.0  182   87   74   36   91  22  3.51  4.08  116  
 1961 31 NWK   3   1  .750   3  24   3   0   0   51.0   50   26   21   15   47   6  3.71  4.18  113  
 1962 32 NWK                                                                                         
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  5 Seasons   19  20  .487   3  74  46  10   2  337.2  355  177  150   72  174  48  4.00  4.16  104           
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
  4 Yrs. HAR  16  19  .457   0  50  43  19   2  286.2  305  151  129   57  127  42  4.05  4.15  103 
  1 Yrs. NWK   3   1  .750   3  24   3   0   0   51.0   50   26   21   15   47   6  3.71  4.18  113  
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  10  11  .487   2  40  25   5   1  183.0  192   96   81   39   94  26  4.00 
 Career High  10  10  .500   3  29  28   5   2  190.2  182   87   74   36   91  22  3.51           
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.



Transactions

January 1, 1952: Drafted 3rd round (18th overall) by Harlem.
December 15, 1960: Selected in Expansion Draft by Newark.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page