Dead Ballplayers Society - Active players for 1963
ACTIVE PLAYERS - A POS DOB PLACE B-T HT/WT Debut Final
Aaron, Hank OF Feb 5, 1934 Mobile, AL R-R 6'0 180 1954 1976
Abernathy, Ted P Mar 6, 1933 Stanley, NC R-R 6'4 215 1955 1972
Adair, Jerry 2B-SS-3B Dec 17, 1938 Sand Springs, OK R-R 6'0 175 1958 1970
Adcock, Joe 1B Oct 30, 1927 Coushatta, LA R-R 6'4 210 1950 1966
Agee, Tommie CF Aug 9, 1942 Magnolia, AL R-R 5'11 195 1962 1973
Aguirre, Hank P Jan 31, 1931 Azusa, CA R-L 6'4 205 1955 1970
Allen, Bernie 2B-3B Apr 16, 1939 East Liverpool, OH L-R 6'0 175 1962 1973
Allen, Dick 1B-3B-LF Mar 8, 1942 Wampum, PA R-R 5'11 187 1963 1977
Alley, Gene SS-2B Jul 10, 1940 Richmond, VA R-R 5'10 160 1963 1973
Allison, Bob OF-1B Jul 11, 1934 Raytown, MO R-R 6'3 205 1958 1970
Alou, Jesus OF Mar 24, 1942 Bajos de Haina, Dom. Rep. R-R 6'2 190 1963 1979
Alou, Felipe OF-1B May 12, 1935 Bajos de Hana, Dominican Rep. R-R 6'0 195 1958 1974
Alou, Matty 0F-1B Dec 22, 1938 Bajos de Hana, Dominican Rep. L-L 5'9 160 1960 1974
Altman, George OF-1B Mar 20, 1933 Goldsboro, NC L-R 6'4 200 1959 1967
Alvis, Max 3B Feb 2, 1938 Jasper, TX R-R 5'11 185 1962 1970
Amalfitano, Joey 2B-3B Jan 23, 1934 San Pedro, CA R-R 5'11 175 1954 1967
Amaro, Ruben SS-1B Jan 6, 1936 Nueva Laredo, Mexico R-R 5'11 170 1958 1969
Anderson, Bob P Sep 29, 1935 East Chicago, IN R-R 6'4 170 1957 1963
Aparicio, Luis SS Apr 29, 1934 Maracaibo, Zulia, Venezuela R-R 5-9 160 1956 1973
Arrigo, Gerry P Jun 12, 1941 Chicago, IL L-L 6'1 185 1961 1970
Arroyo, Luis P Feb 18, 1927 Penuelas, PR L-L 5'8 178 1955 1963
Aspromonte, Bob 3B Jun 19, 1938 Brooklyn, NY R-R 6'2 170 1956 1971
Averill, Earl C Sep 9, 1931 Cleveland, OH R-R 5'10 185 1956 1963
Azcue, Joe C Aug 18, 1938 Cienfuegos, Cuba R-R 6'0 190 1960 1972
ACTIVE PLAYERS - B POS DOB PLACE B-T HT/WT Debut Final
Bailey, Bob 3B-LF-1B Oct 13, 1942 Long Beach, CA R-R 6'1 180 1962 1978
Bailey, Ed C Apr 15, 1931 Strawbery Plains, TN L-R 6'2 205 1950 1966
Baldschun, Jack P Oct 16,1936 Greenville, OH R-R 6'1 175 1961 1970
Banks, Ernie 1B Jan 31, 1931 Dallas, TX R-R 6'1 180 1953 1971
Barber, Steve P Feb 22, 1938 Takoma Park, MD L-L 6'0 195 1960 1974
Bateman, John C Jul 21, 1940 Fort Sill, OK R-R 6'3 210 1963 1972
Battey, Earl C Jan 5, 1935 Los Angeles, CA R-R 6'1 205 1955 1967
Baumann, Frank P Jul 1, 1933 St Louis, MO L-L 6'0 205 1955 1965
Belinsky, Bo P Dec 7, 1936 New York, NY L-L 6'2 191 1962 1970
Bell, Gary P Nov 17, 1935 San Antonio, TX R-R 6'1 196 1958 1969
Bell, Gus OF Nov 15, 1928 Louisville, KY L-R 6'1 190 1950 1964
Bennett, Dennis P Oct 5, 1939 Oakland, CA L-L 6'3 192 1962 1968
Berra, Yogi C-OF May 12, 1925 St Louis, MO L-R 5'7 185 1946 1965
Berry, Ken CF May 10, 1941 Kansas City, MO R-R 6'0 175 1962 1975
Bertell, Dick C Jan 17, 1931 Cincinnati, OH R-R 6'0 200 1960 1967
Blasingame, Don 2B-SS Mar 16, 1932 Corinth, MS L-R 5'10 160 1955 1966
Bolin, Bob P Jan 29, 1939 Hickory Grove, SC R 6'4 185 1961 1973
Bolling, Frank 2B Nov 16, 1931 Mobile, AL R-R 6'1 175 1954 1966
Bouton, Jim P Mar 8, 1939 Newark, NJ R-R 6'0 170 1962 1978
Bowsfield, Ted P Jan 10, 1935 Vernon, BC R-L 6'1 190 1958 1964
Boyer, Clete 3B-SS-2B Feb 9, 1937 Cossville, MO R-R 6'0 165 1955 1971
Boyer, Ken 3B/CF May 20, 1931 Liberty, MO R-R 6'1 190 1955 1969
Brandt, Jackie OF Apr 28, 1934 Omaha, NE R-R 5'11 165 1956 1967
Breeding, Marv 2B-3B Mar 8, 1934 Decatur, AL R-R 6'0 175 1960 1963
Bressoud, Marv SS-2B-3B May 2, 1932 Los Angeles, CA R-R 6'1 175 1956 1967
Brewer, Jim P Nov 14, 1937 Merced, CA L-L 6'1 186 1960 1976
Bridges, Marshall P Jun 2, 1931 Jackson, MS B-L 6'1 165 1959 1965
Bright, Harry 1B/3B Sep 22, 1929 Kansas City, MO R-R 6'0 190 1958 1965
Brinkman, Ed SS Dec 8, 1941 Cincinnati, OH R R 6'0 170 1961 1975
Brock, Lou LF Jun 18, 1939 El Dorado, AR L-L 5'11 170 1961 1979
Broglio, Ernie P Aug 27, 1935 Berkeley, CA R-R 6'2 200 1959 1966
Brosnan, Jim P Oct 24, 1929 Cincinnati, OH R-R 6'4 197 1954 1963
Brown, Dick C Jan 17, 1935 Shinnston, WV R-R 6'2 176 1957 1965
Brown, Gates LF May 2, 1939 Crestline, OH L-R 5'11 220 1963 1975
Brown, Hal P Dec 11. 1924 Greensboro, NC R-R 6'2 180 1951 1964
Bruce, Bob P May 16, 1933 New York, NY R-R 6'3 200 1959 1967
Brunet, George P Jun 8, 1935 Houghton, MI R-L 6'1 195 1956 1971
Bruton, Billy CF Nov 9, 1925 Panola, AL L-R 6'0 169 1953 1964
Buford, Don LF-2B-3B Feb 2, 1937 Linden, TX B-R 5'7 160 1963 1972
Buhl, Bob P Aug 12, 1928 Saginaw, MI R-R 6'2 180 1953 1967
Bunker, Wally P Jan 25, 1945 Seattle, WA R-R 6'2 197 1963 1971
Bunning, Jim P Oct 23, 1921 Southgate, KY R-R 6'3 190 1955 1971
Burdette, Lew P Nov 22, 1926 Nitro, WV R-R 6'2 180 1950 1967
Burgess, Smoky C Feb 6, 1927 Caroleen, NC L-R 5'8 185 1949 1967
Burnside, Pete P Jul 2, 1930 Evanston, IL R-L 6'2 180 1955 1963
Butler, Cecil P Oct 23, 1937 Dallas, GA R-R 6'4 195 1962 1964
Buzhardt, Jim P Aug 17 1936 Prosperity, SC R-R 6'2 195 1958 1968
ACTIVE PLAYERS - C POS DOB PLACE B-T HT/WT Debut Final
Callison, Johnny OF Mar 12, 1939 Qualls, OK L-R 5'10 175 1958 1973
Camilli, Doug C Sep 22, 1936 Philadelphia, PA R-R 5'11 195 1960 1969
Cannizzaro, Chris C May 3, 1938 Oakland, CA R-R 6'0 190 1960 1974
Cardenal, Jose OF Oct 7, 1943 Matanzas, Cuba R-R 5'10 150 1963 1980
Cardenas, Leo SS-3B Dec 17, 1938 Matanzas, Cuba R-R 5'11 160 1960 1975
Cardwell, Don P Dec 7, 1935 Winston-Salem, NC R-R 6'4 210 1957 1970
Carreon, Cam C Aug 6, 1937 Colton, CA R-R 6'1 190 1959 1966
Carty, Rico LF-DH-1B Sep 1, 1939 San Pedro de Macoris, Dom. Rep. R-R 6'3 200 1963 1979
Cash, Norm 1B Nov 10, 1933 Justiceburg, TX L-L 6'0 185 1958 1974
Causey, Wayne SS-2B-3B Dec 26, 1936 Ruston, LA L-R 5'10 175 1955 1968
Cepeda, Orlando 1B-LF Sep 17, 1937 Ponce, PR R-R 6'2 210 1958 1974
Chance, Dean P Jun 1, 1941 Wooster, OH R-R 6'3 200 1961 1971
Charles, Ed 3B Apr 29, 1933 Daytona Beach, FL R-R 5'10 170 1962 1969
Cheney, Tom P Oct 14, 1934 Morgan, GA R-R 5'11 170 1957 1966
Cimoli, Gino OF Dec 18, 1929 San Francisco, CA R-R 6'1 180 1956 1965
Cisco, Galen P Mar 7, 1936 St Marys, OH R-R 6'0 200 1961 1969
Clemente, Roberto RF Aug 18, 1934 Carolina, PR R-R 5'11 175 1955 1972
Clendenon, Donn 1B Jul 15, 1935 Neosho, MO R R 6'4 209 1961 1972
Cline, Ty CF/1B Jun 15, 1939 Hampton, SC L-L 6'0 170 1960 1971
Clinton, Lou RF Oct 13, 1937 Ponca City, OK R-R 6'1 185 1960 1967
Cloninger, Tony P Aug 13, 1940 Lincoln County, NC R R 6'0 210 1961 1972
Coates, Jim P Aug 4, 1932 Farnham, VA R-R 6'4 192 1956 1967
Colavito, Rocky RF Aug 10, 1932 New York, NY R-R 6'3 190 1955 1968
Coleman, Gordy 1B Jul 5, 1934 Rockville, MD L-R 6'3 215 1959 1967
Conley, Gene P Nov 10, 1930 Muskogee, OK R-R 6'8 225 1952 1963
Cottier, Chuck 2B/SS/3B Jan 18, 1936 Delta, CO R-R 5'10 175 1959 1969
Covington, Wes LF Mar 27, 1932 Laurinburg, NC L-R 6'1 205 1956 1966
Craig, Roger P Feb 17, 1930 Durham, NC R-R 6'4 190 1955 1966
Crandall, Del C Mar 5, 1930 Ontario, CA R-R 6'1 180 1949 1966
Cuellar, Mike P May 8, 1937 Las Villas, Cuba L-L 6'0 165 1959 1977
Culp, Ray P Aug 6, 1941 Elgin, TX R-R 6'0 200 1963 1973
Cunningham, Joe 1B-RF Aug 27, 1931 Paterson, NJ L-L 6'0 180 1954 1966
ACTIVE PLAYERS - D POS DOB PLACE B-T HT/WT Debut Final
Dailey, Bill P Mar 13, 1935 Arlington, VA R R 6'3 185 1961 1964
Daley, Bud P Oct 7, 1932 Orange, CA L-L 6'1 185 1955 1964
Dalrymple, Clay C Dec 3, 1935 Chico, CA L-R 6'0 195 1960 1971
Daniels, Bennie P Jun 17, 1932 Tuscaloosa, AL L-R 6'1 193 1957 1965
Darwin, Bobby RF Feb 16, 1943 Los Angeles, CA R-R 6'2 190 1962 1977
Davalillo, Vic CF Jul 30, 1939 Caracas, Venezuela L-L 5'7 150 1963 1980
Davenport, Jim 3B/SS/2B Aug 17, 1933 Siluria, AL R-R 5'11 170 1958 1970
Davis, Tommy LF-3B Mar 21, 1939 Brooklyn, NY R-R 6'2 195 1959 1976
Davis, Willie CF Apr 15, 1940 Mineral Springs, AR L-L 6'2 180 1960 1979
Dees, Charlie 1B Jun 24, 1935 Birmingham, AL L-L 6'1 173 1963 1965
Delock, Ike P Nov 11, 1929 Highland Park, MI R-R 5'11 175 1952 1963
Demeter, Don CF/3B/1B Jun 25, 1935 Oklahoma City, OK R-R 6'4 190 1956 1967
Donovan, Dick P Dec 7, 1927 Boston, MA L-R 6'3 190 1950 1965
Downing, Al P Jun 28, 1941 Trenton, NJ R-L 5'11 175 1961 1977
Drabowsky, Moe P Jul 21, 1935 Ozanna, Poland R-R 6'3 190 1956 1972
Drott, Dick P Jul 1, 1936 Cincinnati, OH R-R/td> Jul 1, 1936 1957 1963
Drysdale, Don P Jul 23, 1936 Van Nuys, CA R-R 6'5 190 1956 1969
Duliba, Bob P Jan 9, 1935 Glen Lyon, PA R-R 5/10 180 1959 1967
Duren, Ryne P Feb 22, 1929 Cazenovia, WI R-R 6'2 190 1954 1965
ACTIVE PLAYERS - E POS DOB PLACE B-T HT/WT Debut Final
Edwards, Johnny C Jun 10, 1938 Columbus, OH L R 6'4 220 1961 1974
Ellis, Sammy P Feb 11, 1941 Youngstown, OH L-R 6'1 175 1962 1969
Ellsworth, Dick P Mar 22, 1940 Lusk, WY L-L 6'3 180 1958 1971
Elston, Don P Apr 6, 1929 Campbellstown, OH R-R 6'0 165 1953 1964
Essegian, Chuck LF Aug 9, 1931 Boston, MA R-R 5'11 200 1958 1963
Estrada, Chuck P Feb 15, 1938 San Luis Obispo, CA R-R 6'1 185 1960 1967
Etchebarren, Andy C Jun 20, 1943 Whittier, CA R-R 6'1 190 1962 1978
ACTIVE PLAYERS - F POS DOB PLACE B-T HT/WT Debut Final
Face, Elroy P Feb 20, 1928 Stephentown, NY R-R 5'8 155 1953 1969
Fairly, Ron 1B-RF Jul 12, 1938 Macon, GA L-L 5'10 175 1958 1978
Farrell, Turk P Apr 8, 1934 Boston, MA R-R 6'4 215 1956 1969
Fernandez, Chico SS Mar 2, 1832 La Habana, Cuba 6'0 165 R-R 1956 1963
Fischer, Bill P Oct 11, 1930 Wausau, WI R-R 6'0 190 1956 1964
Fisher, Eddie P Jul 16, 1936 Shreveport, LA R-R 6'2 200 1959 1973
Fisher, Jack P Mar 4, 1939 Frostburg, MD R-R 6'2 215 1959 1969
Flood, Curt CF Jan 18, 1938 Houston, TX R-R 5'9 165 1956 1971
Foiles, Hank C Jun 10, 1929 Richmod, VA R-R 6'0 195 1953 1964
Ford, Whitey P Oct 21, 1928 New York, NY L-L 5'10 178 1950 1967
Fornieles, Mike P Jan 18, 1932 La Habana, Cuba R-R 5'11 155 1952 1963
Fowler, Art P Jul 3, 1922 Converse, SC R-R 5'11 180 1954 1964
Fox, Nellie 2B Dec 25, 1927 St. Thomas, PA L-R 5'10 160 1947 1965
Fox, Terry P Jul 31, 1935 Chicago, IL R-R 6'0 175 1960 1966
Foytack, Paul P Nov 16, 1930 Scranton, PA R-R 5'11 175 1953 1964
Francis, Earl P Jul 14, 1935 Slab Fork, WV R-R 6'2 210 1960 1965
Francona, Tito OF-1B Nov 4, 1833 Aliquippa, PA L-L 5'11 190 1956 1970
Freehan, Bill C Nov 29, 1941 Detroit, MI R-R 6'3 203 1961 1976
Freese, Gene 3B-2B Jan 8, 1934 Wheeling, WV R-R 5'11 175 1955 1966
Fregosi, Jim SS Apr 4, 1942 San Francisco, CA R R 6'1 190 1961 1978
Friend, Bob P Nov 24, 1930 Lafayette, IN R-R 6'0 190 1951 1966
Funk, Frank P Aug 30, 1935 Washington, DC R-R 6'0 175 1960 1963
ACTIVE PLAYERS - G POS DOB PLACE B-T HT/WT Debut Final
Gardner, Billy 2B/SS/3B Jul 19, 1927 Waterford, CT R-R 6'0 170 1954 1963
Geiger, Gary CF Apr 4, 1937 Sand Ridge, IL L-R 6'0 168 1958 1970
Gentile, Jim 1B Jun 2, 1934 San Francisco, CA L-L 6'3 210 1957 1966
Gibbon, Joe P Apr 10, 1935 Hickory, MS R-L 6'4 200 1960 1972
Gibbs, Jake C Nov 7, 1938 Grenada, MS L-R 6'0 180 1962 1971
Gibson, Bob P Nov 9, 1935 Omaha, NE R-R 6'1 189 1959 1975
Gilliam, Jim 2B-3B-LF Oct 17, 1928 Nashville, TN B-R 5'10 175 1953 1966
Giusti, Dave P Nov 27, 1939 Senaca Falls, NY R-R 5'11 190 1962 1977
Gladding, Fred P Jun 28, 1936 Flat Rock, MI L R 6'1 220 1961 1973
Golden, Jim P Mar 20, 1936 Eldon, MO L-R 6'0 175 1960 1963
Gomez, Ruben P Jul 13, 1927 Arroyo, PR R-R 6'0 170 1953 1967
Gonder, Jessie C Jan 20, 1936 Monticello, AR L-R 5'10 180 1960 1967
Gonzalez, Tony OF Aug 28, 1936 Central Cunagua, Cuba L-R 5'9 170 1960 1971
Goryl, Johnny 2B-3B Oct 21, 1933 Cumberland, RI R-R 5'10 175 1957 1964
Gotay, Julio SS/2B/3B Jun 9, 1939 Fajardo, PR R-R 6'0 180 1960 1969
Grammas, Alex SS-3B-2B Apr 3, 1926 Birmingham, AL R-R 6'0 175 1954 1963
Grant, Mudcat P Aug 13, 1935 Lacoochee, FL R-R 6'1 186 1958 1971
Grba, Eli P Aug 9, 1934 Chicago, IL R-R 6'2 205 1959 1963
Green, Dallas P Aug 4, 1934 Newport, DE L-R 6'5 210 1960 1967
Green, Dick 2B-3B Apr 21, 1941 Sioux City, IA R-R 5'10 180 1963 1974
Green, Fred P Sep 14, 1933 Titusville, NJ R-L 6'4 190 1959 1964
Green, Gene RF/C Jun 26, 1933 Los Angeles, CA R-R 6'2 200 1957 1963
Green, Lenny CF Jan 6, 1933 Detroit, MI L-L 5'11 170 1957 1968
Green, Pumpsie 2B-SS Oct 27, 1933 Boley, OK B-R 6'0 175 1959 1963
Groat, Dick SS Nov 4, 1930 Wilkinsburg, PA R-R 5'11 180 1952 1967
Grote, Jerry C Oct 6, 1942 San Antonio, TX R-R 5'10 185 1963 1981
ACTIVE PLAYERS - H POS DOB PLACE B-T HT/WT Debut Final
Haddix, Harvey P Sep 18, 1925 Medway, OH L-L 5'9 170 1952 1965
Hall, Dick P-OF Sep 27, 1930 St Louis, MO R-R 6'6 200 1952 1971
Hall, Jimmie OF Mar 17, 1938 Mount Holly, NC L-R 6'0 175 1963 1970
Haller, Tom C Jun 23, 1937 Lockport, IL L R 6'4 195 1961 1972
Hamilton, Steve P Nov 30, 1934 Columbia, KY L-L 6'6 190 1961 1972
Hamlin, Ken SS-2B May 18, 1935 Detroit, MI R-R 5'10 170 1957 1966
Hansen, Ron SS-3B Apr 5, 1938 Oxford, NE R-R 6'3 190 1958 1972
Harper, Tommy OF-3B-2B Oct 14, 1940 Oak Grove, LA R-R 5'9 165 1962 1976
Harrelson, Ken 1B-RF Sep 4, 1941 Woodruff, SC R-R 6'2 190 1963 1971
Hart, Jim Ray 3B-LF Oct 30, 1941 Hookerton, NC R-R 5'11 185 1963 1974
Held, Woodie SS/OF/2B Mar 25, 1932 Sacramento, CA R-R 5'10 167 1954 1969
Hendley, Bob P Apr 30, 1939 Macon, GA R-L 6'2 190 1961 1967
Henry, Bill P Oct 15, 1927 Alice, TX L-L 6'2 180 1952 1969
Herbel, Ron P Jan 16, 1938 Denver, CO R-R 6'1 195 1963 1971
Herbert, Ray P Dec 15, 1929 Detroit, MI R-R 5'11 185 1950 1966
Hershberger, Mike RF Oct 9, 1939 Massillon, OH R R 5'10 175 1961 1971
Hickman, Jim OF-1B-3B May 10, 1937 Henning, TN R-R 6'3 192 1962 1974
Hiller, Chuck 2B Oct 1, 1934 Johnsburg, IL L-R 5'11 170 1961 1968
Hinton, Chuck OF/1B/2B May 3, 1934 Rocky Mount, NC R R 6'1 180 1961 1971
Hoak, Don 3B Feb 5, 1928 Roulette, PA R-R 6'1 170 1954 1964
Hobbie, Glen P Apr 24, 1936 Wit, IL R-R 6'2 195 1957 1964
Hodges, Gil 1B Apr 4, 1924 Princeton, IN R-R 6'1 200 1943 1963
Hoeft, Billy P May 17, 1932 Oshkosh, WI L-L 6'3 180 1952 1966
Hoerner, Joe P Nov 12, 1936 Dubuque, IA R-L 6'1 200 1963 1977
Hook, Jay P Nov 18, 1936 Waukegan, IL L-R 6'2 182 1957 1964
Horlen, Joe P Aug 14, 1937 San Antonio, TX R-R 6'0 170 1961 1972
Horton, Willie LF-DH Oct 18, 1942 Arno, VA R-R 5'11 209 1963 1980
Howard, Bruce P Mar 23, 1943 Salisbury, MD B-R 6'2 180 1963 1968
Howard, Elston C/LF/1B Feb 23, 1929 St Louis, MO R-R 6'2 196 1948 1968
Howard, Frank OF/1B Aug 8, 1936 Columbus, OH R-R 6'7 250 1958 1973
Howser, Dick SS/2B May 14, 1936 Miami, FL R-R 5'8 155 1961 1968
Hubbs, Ken 2B Dec 23, 1941 Riverside, CA R-R 6'2 175 1961 1963
Humphreys, Bob P Aug 18, 1935 Covington, VA R-R 5'11 165 1962 1970
Hunt, Ken OF Jul 13, 1934 Grand Forks, ND R-R 6'1 205 1959 1964
Hunt, Ron 2B-3B Feb 23, 1941 St Louis, MO R-R 6'0 186 1963 1974
ACTIVE PLAYERS - I POS DOB PLACE B-T HT/WT Debut Final
ACTIVE PLAYERS - J POS DOB PLACE B-T HT/WT Debut Final
Jackson, Al P Dec 26, 1935 Waco, TX L-L 5'10 169 1959 1969
Jackson, Larry P Jun 2, 1931 Nampa, ID R-R 6'1 175 1955 1968
James, Charlie OF Dec 22, 1937 St Louis, MO R-R 6'1 195 1960 1965
Javier, Julian 2B Aug 9, 1936 San Francisco de Macoria, DR R-R 6'1 175 1960 1972
Jay, Joey P Aug 15, 1935 Middletown, CT B-R 6'4 228 1953 1966
Jimenez, Manny LF Nov 19, 1936 San Pedro de Macoris, DR L-R 6'1 185 1962 1969
John, Tommy P May 22, 1943 Terre Haute, IN R-L 6'3 180 1963 1989
Johnson, Bob SS/2B Mar 4, 1936 Omaha, NE R-R 5'10 175 1960 1970
Johnson, Deron 1B/3B/LF Jul 17, 1938 San Diego, CA R-R 6'2 200 1960 1976
Johnson, Ken P Jun 16, 1933 West Palm Beach, FL R-R 6'4 210 1958 1970
Johnson, Lou OF Sep 22, 1934 Lexington, KY R-R 5'11 170 1960 1969
Jones, Cleon LF Aug 4, 1942 Plateau, AL R-L 6'0 185 1963 1976
Jones, Gordon P Apr 2, 1938 Portland, OR R-R 6'0 185 1954 1965
Jones, Mack OF Nov 6, 1938 Atlanta, GA L R 6'1 180 1961 1971
Jones, Sam "Toothpick" P Dec 14, 1925 Stewartsville, OH R-R 6'4 192 1947 1964
ACTIVE PLAYERS - K POS DOB PLACE B-T HT/WT Debut Final
Kaat, Jim P Nov 7, 1938 Zeeland, MI L-L 6'4 205 1959 1983
Kaline, Al RF Dec 19, 1934 Baltimore, MD R-R 6'1 175 1953 1974
Kasko, Eddie SS/3B/2B Jun 27, 1931 Elizabeth, NJ R-R 6'0 180 1957 1966
Kemmerer, Russ P Nov 1, 1930 Pittsburgh, PA R-R 6'2 198 1954 1963
Keough, Marty OF/1B Apr 14, 1934 Oakland,CA L-L 6'0 180 1956 1966
Killebrew, Harmon 1B/3B/LF Jun 29, 1936 Payette, ID R-R 6'0 195 1954 1975
Kindall, Jerry 2B/SS/3B May 27, 1935 St. Paul, MN R-R 6'2 175 1956 1965
King, Jim RF Aug 27, 1932 Elkins, AR L-R 6'0 185 1955 1967
Kirkland, Willie RF Feb 17, 1934 Siluria, AL L-R 6'1 205 1958 1966
Kirkpatrick, Ed OF-C Oct 8, 1944 Spokane, WA L-R 5'11 195 1962 1977
Klaus, Billy SS/3B/2B Dec 9, 1928 Spring Grove, IL L-R 5'9 160 1952 1963
Kline, Ron P Mar 9, 1932 Callery, PA R-R 6'3 205 1952 1970
Klippstein, Johnny P Oct 17, 1927 Washington, DC R-R 6'1 173 1950 1967
Koonce, Cal P Nov 18, 1940 Fayetteville, NC R-R 6'1 185 1962 1971
Koppe, Joe SS/2B/3B Oct 19, 1930 Detroit, MI R-R 5/10 165 1958 1965
Koufax, Sandy P Dec 30, 1935 Brooklyn, NY R-L 6'2 210 1955 1966
Kralick, Jack P Jun 1, 1935 Youngstown, OH L-L 6'2 180 1959 1967
Kranepool, Ed 1B-OF Nov 8, 1944 New York, NY L-L 6'3 205 1962 1979
Krausse, Lew P Apr 25, 1943 Media, PA R-R 6'0 175 1961 1974
Kubek, Tony SS/OF/3B Oct 12, 1935 Milwaukee, WI L-R 6'3 190 1957 1965
Kuenn, Harvey OF/SS/3B Dec 4, 1930 West Allia, WI R-R 6'2 187 1952 1966
ACTIVE PLAYERS - L POS DOB PLACE B-T HT/WT Debut Final
Lamabe, Jack C Oct 3, 1936 Farmingdale, NA R-R 6'1 198 1962 1968
Landis, Jim CF Mat 9, 1934 Fresno, CA R-R 6'1 180 1957 1967
Landrith, Hobie C Mar 16, 1930 Decatur, IL L-R 5'10 170 1950 1963
Larker, Norm 1B-LF Dec 27, 1930 Beaver Meadows, PA L-L 6'0 185 1958 1963
Larsen, Don P Aug 7, 1929 Michigan City, IN R-R 6'4 215 1953 1967
Lary, Frank P Apr 10, 1930 Northport, AL R-R 5'11 175 1954 1965
Lasher, Fred P Aug 19, 1941 Poughkeepsie, NY R-R 6'3 190 1963 1971
Latman, Barry P May 21, 1936 Los Angeles, CA R-R 6'3 210 1957 1967
Lau, Charley C Apr 12, 1932 Romulus, MI L-R 6'0 190 1956 1967
Law, Vern P Mar 12, 1930 Meridian, ID R-R 6'2 195 1950 1967
Lee, Don P Feb 26, 1934 Globe, AZ R-R 6'4 205 1957 1966
Lemaster, Denny P Feb 25, 1939 Corona, CA R-L 6'1 182 1962 1972
LeMay, Dick P Aug 28, 1938 Cincinnati, OH L-L 6'3 190 1961 1963
Lemon, Jim OF Mar 23, 1928 Covington, VA R-R 6'4 200 1950 1963
Lillis, Bob SS/2B/3B Jun 2, 1930 Altadena, CA R-R 5'11 160 1958 1967
Linz, Phil SS-2B-3B Jun 4, 1939 Baltimore, MD R-R 6'1 180 1962 1968
Linzy, Frank P Sep 15, 1940 Fort Gibson, OK R-R 6'1 190 1963 1974
Lock, Don CF Jul 27, 1936 Wichita, KS R-R 6'2 195 1962 1969
Locke, Bobby P Mar 3, 1934 Rowers Run, PA R-R 5'11 185 1958 1968
Logan, Johnny SS Mar 23, 1926 Endicott, NY R-R 5'11 175 1951 1963
Lolich, Mickey P Sep 12, 1940 Portland, OR B-L 6'1 170 1963 1979
Lollar, Sherm C Aug 23, 1924 Durham, AR R-R 6'1 185 1946 1963
Long, Dale 1B Feb 6, 1926 Springfield, MO L-L 6'4 205 1951 1963
Lopez, Marcelino P Sep 23, 1943 La Habana, Cuba R-L 6'3 195 1963 1972
Lopez, Hector LF/3B/2B Jul 8, 1929 Colon, Panama R-R 5'11 182 1955 1966
Lumpe, Jerry 2B-3B-SS Jun 2, 1933 Lincoln, MO L-R 6'2 185 1956 1967
Luplow, Al OF Mar 13, 1939 Saginaw, MI L-R 5'10 175 1961 1967
Lynch, Jerry LF Jul 17, 1930 Bay City, MI L-R 6'1 185 1954 1966
ACTIVE PLAYERS - M POS DOB PLACE B-T HT/WT Debut Final
Mahaffey, Art P Jan 4, 1938 Cincinnati, OH R-R 6'1 185 1960 1966
Maloney, Jim P Jun 2, 1940 Fresno, CA L-R 6'2 190 1960 1971
Malzone, Frank 3B Feb 28, 1930 Bronx, NY R-R 5'10 180 1955 1966
Mantilla, Felix 2B/SS/OF Jul 29, 1934 Isabella, PR R-R 6'0 160 1956 1966
Mantle, Mickey OF Oct 20, 1931 Spavinaw, OK B-R 5'11 195 1951 1968
Marichal, Juan P Oct 20, 1937 Laguna Verde, Dom. Rep. R-R 6'0 185 1960 1975
Maris, Roger OF Sep 10, 1934 Hibbing, MN L-R 6'0 197 1957 1968
Martin, J.C. C/1B/3B Dec 13, 1936 Axton, VA L-R 6'2 188 1959 1972
Mathews, Eddie 3B Oct 13, 1931 Texarkana, TX L-R 6'1 190 1952 1968
Maxvill, Dal SS-2B Feb 18, 1939 Granite City, IL R-R 5'11 157 1962 1975
Maxwell, Charlie OF Apr 8, 1927 Lawton, MI L-L 5'11 185 1950 1964
Maye, Lee OF Dec 11, 1934 Tuscaloosa, AL L-R 6'2 190 1959 1971
Mays, Willie CF May 6, 1931 Westfield, AL R-R 5'10 170 1951 1973
Mazeroski, Bill 2B Sep 5, 1936 Wheeling, WV R-R 5'11 183 1956 1972
McAuliffe, Dick 2B/SS/3B Nov 29, 1939 Hartford, CT L-R 176 1960 1975
McBean, Al P May 15, 1938 Charlotte Amalie, VI R-R 5'11 165 1961 1970
McBride, Ken P Aug 12, 1935 Huntsville, AL R-R 6'1 190 1959 1965
McCarver, Tim C-1B Oct 16, 1941 Memphis, TN L-R 6'0 183 1959 1980
McCormick, Mike P Sep 29, 1938 Pasadena, CA L-L 6'2 195 1956 1971
McCovey, Willie 1B Jan 10, 1938 Mobile, AL L-L 6'4 198 1959 1980
