Warren Spahn
Warren Edward Spahn

Bats Left
Throws Left
Height 6'
Weight 175

Born April 23, 1921
Buffalo, NY
Died November 24, 2003
Broken Arrow, OK

Pitching  

 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 1943 22 PAW  Military Service                                                             
 1944 23 PAW  Military Service                                                             
 1945 24 PAW  Military Service                                                             
 1946 25 PAW   9   7  .563  10  52  11   2   1  119.1  119   58   51   31   80  11  3.85  3.97  103  
 1947 26 PAW  10  10  .500   0  33  33   3   1  208.1  235  131  125   70  124  27  5.40  4.63   86   

 1948 27 PAW  10  14  .417   0  37  36   5   1  210.0  224  125  105   78   91  21  4.50  4.45   99   
 1949 28 PAW  16  10  .615   0  36  36  10   2  242.2  265  125  108   83  119  25  4.01  4.54  113   
 1950 29 PAW  10  13  .435   0  39  39   3   0  244.2  243  144  109   86  176  25  4.01  4.26  106   
 1951 30 PAW  13  11  .542   0  38  38   0   0  240.1  263  140  128   88  155  27  4.79  4.04   84   
 1952 31 PAW  13  10  .565   0  31  31   9   4  214.0  214  104   90   53  130  17  3.79  4.02  106   

 1953 32 PAW  16  10  .615   0  35  35  10   4  250.1  269  134  111   70  119  28  3.99  4.67  117   
 1954 33 PAW  12   9  .571   0  31  31   5   1  210.0  240  121  113   73   84  22  4.84  4.10   85   
 1955 34 PAW  12  11  .522   0  31  31  11   2  209.1  245  140  131   68   80  37  5.63  4.58   81   
 1956 35 PAW  17   8  .680   0  35  31  13   3  242.1  235   96   92   38   84  27  3.42  4.29  126   
 1957 36 PAW  14  12  .538   0  31  31   8   2  207.1  256  144  120   71   82  29  5.21  4.19   80   

 1958 37 PAW  11  12  .478   0  31  31   7   2  216.2  248  125  113   73  109  17  4.69  3.75   80   
 1959 38 PAW  11  15  .423   0  32  31   5   1  213.1  235  110  100   69  122  16  4.22  3.77   89   
 1960 39 MON  12  10  .545   0  34  34  15   3  252.1  253  121  110   67  133  32  3.92  4.08  104   
 1961 40 MON  17  12  .586   0  36  36  15   0  251.0  259  119  108   93   95  22  3.87  4.18  108   
 1962 41 MON                                                                                          
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 16 Seasons  203 174  .538  10 562 515 121  27 3532.0 3803 1937 1714 1111 1783 383  4.37  4.23   97
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 14 Yrs. PAW 174 152  .534  10 492 445  91  24 3028.2 3291 1697 1496  951 1555 329  4.45  4.24   95   
  2 Yrs. MON  29  22  .569   0  70  70  30   3  503.1  512  240  218  160  228  54  3.90  4.11  106    
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 154 Gm  Avg  12  11  .538   1  34  31   7   2  213.0  230  117  103   67  108  23  4.37 
 Career High  17  13  .615  10  52  39  15   4  252.1  269  144  128   93  176  32  3.42     
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
 Year Ag Tm    W   L  PCT.  SV   G  GS  CG SHO    IP     H    R   ER   BB   SO  HR  ERA  lgERA ERA+

Shaded Text indicates partial season results.

Postseason Pitching

 
 Year Tm  OPP WLser   W   L  PCT.  SV   G  GS  CG SHO    IP    H    R   ER   BB   SO  HR   ERA  
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
 1946 PAW NDA   L     0   1  .000   0   1   1   0   0   7.0    4    4    3    4    5   0  3.86
 1952 PAW MUS   L     0   1  .000   0   1   1   0   0   7.0    4    4    3    4    5   0  3.86
 1953 PAW MON   L     1   1  .500   0   2   2   1   0  13.0   11    6    5    2    6   2  3.46
 1956 PAW MON   W     0   1  .000   0   2   2   0   0  11.0   17   11    8    1    3   3  6.55
 1957 PAW MON   l     0   1  .000   0   1   1   0   0   4.1    8    7    7    2    1   1 14.54
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+
               1-4    1   5  .167   0   7   7   1   0  42.1   47   32   26   13   20   6  5.53
+------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+


WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

ERA
1956-3.42-7

Wins
1949-16-7
1951-13-10
1952-13-10
1953-16-7
1956-17-5
1957-14-7
1961-17-3

Innings
1947-208.1-7
1948-210.0-8

Strikeouts
1949-119-2
1950-176-5
1951-155-8
1952-130-8
1953-119-8
1959-122-7
1960-133-9

Complete Games
1949-10-8
1952-9-6
1953-10-7
1955-11-8
1956-13-4
1960-15-2
1961-15-1

Innings
1947-208.1-7
1948-210.0-8
1949-242.2-7
1950-244.2-6
1951-240.1-5
1953-250.1-5
1960-252.1-5
1961-258.0-8

Saves
1946-10-8

Walks
1951-88-3
1958-73-8

Losses
1948-14-6
1950-13-10
1959-15-6

Pitcher of the Month, August 1949


Transactions

January 1, 1942: Drafted 1st round (1st overall) by Pawtucket.
January 3, 1960: Traded with Bill Bruton to Montgomery for Jim Gentile and Gene Freese.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page