Pedro Ramos
|
![]() ![]() |
Pitching
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
1955 20 PAW 5 3 .625 1 76 1 0 0 122.1 159 90 81 33 37 24 5.96 4.58 77
1958 23 PAW 9 5 .643 2 86 0 0 0 120.2 139 68 57 34 56 16 4.25 3.75 88
1959 24 PAW 11 8 .579 0 28 28 2 0 182.2 213 101 93 44 75 21 4.58 3.77 82
1960 25 PAW 4 4 .500 1 47 0 0 0 73.2 88 46 40 29 43 10 4.89 4.08 83
1961 26 NWK 11 20 .355 0 41 41 4 1 249.1 271 152 135 95 171 28 4.87 4.18 86
1962 27 NWK 8 9 .471 0 29 29 3 0 175.2 173 98 86 71 81 29 4.41 4.22 96
1963 28 NWK
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
5 Seasons 48 49 .495 4 307 99 9 1 924.1 1043 555 492 306 463 128 4.79 4.10 86
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
4 Yrs. PAW 29 20 .592 4 237 29 2 0 499.1 599 305 271 140 211 71 4.88 4.05 83
2 Yrs. NWK 19 29 .396 0 70 70 7 1 425.0 444 250 221 166 252 57 4.68 4.20 90
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
154 Gm Avg 8 8 .500 1 49 16 1 0 148.0 167 89 79 49 74 20 4.79
Career High 11 20 .643 2 86 41 4 1 249.1 271 152 135 95 171 98 4.41
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
Shaded Text indicates partial season results.
Postseason Pitching
Year Tm OPP WLser W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ 19xx xxx xxx x 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ 0-0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ WLser shows whether the player's team Won or Lost the series.
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
Strikeouts |
Innings |
Games |
Losses |
Transactions
|
Biography |