Tony Taylor
|
![]() ![]() |
Batting
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
1958 22 STL 5 2 1 1 0 0 2 0 0 0 0 0 0 0 .500 .255 1.000 .393 2
1959 23 STL 154 528 130 20 5 3 65 49 42 63 9 6 7 8 .246 .254 .320 .390 169
1960 24 STL 154 459 133 24 4 3 52 56 33 68 5 6 9 7 .290 .261 .379 .405 174
1961 25 NWK 159 468 115 23 0 1 33 52 31 67 5 0 1 3 .246 .269 .301 .409 141
1962 26 NWK 38 31 6 3 1 0 1 1 2 6 0 0 0 0 .194 .260 .355 .421 11
1963 27 NWK
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
5 Seasons 510 1488 385 71 10 7 153 158 108 204 19 12 17 18 .259 .258 .334 .403 497
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
3 Yrs. STL 313 989 264 45 9 6 119 105 75 131 14 12 16 15 .267 .257 .349 .397 345
2 Yrs. NWK 197 499 121 26 1 1 34 53 33 73 5 0 1 3 .242 .259 .305 .411 152
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
154 Gm Avg 154 449 116 21 3 2 46 48 33 62 6 4 5 5 .259 ---- .334 ---- 150
Career High 154 528 133 24 5 3 65 56 42 68 9 6 9 8 .290 ---- .379 ---- 174
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
Shaded Text indicates partial season results.
Postseason Batting
Year Tm Opp WLser G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA SLG TB +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ 1960 STL FRE L 5 11 4 0 1 0 0 1 1 0 0 0 0 1 .364 .545 6 +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ 0-1 5 11 4 0 1 0 0 1 1 0 0 0 0 1 .364 .545 6 +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ WLser shows whether the player's team Won or Lost the series.
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
|
Transactions
|
Biography |