Don Zimmer
|
![]() ![]() ![]() |
Batting
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
1955 24 HAR 70 114 30 1 0 5 12 13 11 30 1 1 0 1 .263 .264 .404 .442 46
1956 25 HAR 19 12 2 0 0 0 1 1 0 5 1 0 0 0 .167 .263 .167 .413 2
1957 26 HAR 9 26 6 1 0 0 3 0 1 5 0 0 1 0 .231 .256 .269 .404 7
1958 27 HAR 56 38 9 2 0 1 7 3 2 6 1 0 1 0 .237 .255 .368 .393 14
1959 28 HAR 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .254 .000 .390 0
1960 29 HAR 44 153 31 7 5 2 14 17 11 22 0 0 1 2 .203 .261 .353 .405 54
1961 30 EMP 162 534 136 29 4 16 57 85 46 105 2 0 7 8 .229 .259 .372 .409 221
1963 32 EMP 42 41 9 2 0 1 4 4 4 13 1 2 0 0 .220 .259 .341 .394 14
1964 33 EMP
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
8 Seasons 403 978 223 42 9 25 99 123 75 186 6 3 10 11 .228 .260 .366 .411 358
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
6 Yrs. HAR 199 343 78 11 5 8 38 34 25 68 3 1 3 3 .227 .260 .359 .415 123
2 Yrs. EMP 204 635 145 31 4 17 61 89 50 118 3 2 7 8 .228 .259 .370 .406 235
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
154 Gm Avg 154 374 85 16 3 10 38 47 29 71 2 1 4 4 .228 ---- .366 ---- 137
Career High 142 534 136 29 5 16 57 85 46 105 2 1 7 8 .229 ---- .372 ---- 221
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
Shaded Text indicates partial season results.
Postseason Batting
Year Tm Opp WLser G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA SLG TB +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ 19xx xxx xxx x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ WLser shows whether the player's team Won or Lost the series.
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
|
Transactions
|
Biography |