Curt Simmons
|
![]() ![]() ![]() |
Pitching
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
1949 20 PAW 5 4 .556 9 65 0 0 0 75.2 96 52 44 55 46 4 5.23 4.54 87
1950 21 PAW 1 5 .167 0 37 12 0 0 98.2 138 78 72 42 68 19 6.57 4.26 65
1951 22 PAW Military Service
1952 23 PAW 13 10 .565 0 30 30 4 1 201.2 196 82 70 76 203 13 3.12 4.02 129
1953 24 PAW 12 12 .500 0 35 35 4 0 224.2 274 147 133 84 126 25 5.33 4.67 88
1954 25 PAW 10 13 .435 0 31 31 8 0 198.1 226 128 114 82 81 21 5.17 4.10 79
1956 27 PAW 9 12 .429 0 30 30 10 1 201.2 208 112 105 81 68 22 4.69 4.29 92
1957 28 PAW 14 7 .667 0 25 25 10 1 180.2 195 73 67 43 65 11 3.34 4.19 126
1958 29 PAW 7 6 .538 0 19 19 4 1 125.1 145 70 60 32 44 10 4.31 3.75 87
1960 31 PAW 4 4 .500 1 32 0 0 0 39.0 50 25 25 19 20 3 5.77 4.08 71
1961 32 NWK 12 18 .400 0 40 40 6 0 254.2 284 140 127 109 137 21 4.49 4.18 93
1962 33 NWK 1 1 .500 2 55 0 0 0 90.1 68 27 25 22 67 4 2.49 4.22 169
1963 34 NWK
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
11 Seasons 88 92 .489 12 399 222 46 4 1690.2 1880 934 842 645 925 153 4.48 4.24 95
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
9 Yrs. PAW 75 73 .507 10 304 182 40 4 1345.2 1528 767 690 514 721 128 4.61 4.25 92
2 Yrs. NWK 13 19 .406 2 95 40 6 0 345.0 352 167 152 131 204 25 3.97 4.20 106
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
154 Gm Avg 9 10 .489 1 42 23 5 0 177.0 197 98 88 68 97 16 4.48
Career High 14 18 .565 9 65 40 10 1 254.2 284 147 133 109 203 25 3.12
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
Shaded Text indicates partial season results.
Postseason Pitching
Year Tm OPP WLser W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ 1952 PAW MUS L 0 1 .000 0 1 1 0 0 7.0 5 3 3 2 5 2 3.86 1953 PAW MON L 1 0 1.000 0 1 1 1 0 9.0 7 1 1 1 7 1 1.00 1956 PAW MON W 1 0 1.000 0 1 1 1 1 9.0 2 0 0 2 4 0 0.00 1957 PAW MON L 0 1 .000 0 1 1 0 0 3.1 10 6 6 1 1 1 16.20 +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ 1-3 2 2 .500 0 4 4 2 1 28.1 24 10 10 6 17 4 3.18 +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ WLser shows whether the player's team Won or Lost the series.
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
Wins |
ERA |
Strikeouts |
Saves |
Innings |
Complete Games |
Games |
Walks |
Losses |
Transactions
|
Biography |