Milt Pappas
|
![]() ![]() |
Pitching
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
1959 20 BRK 12 5 .706 0 20 20 7 3 155.1 116 48 43 47 80 8 2.49 3.77 151
1960 21 BRK 7 17 .292 0 30 30 5 2 177.0 186 114 106 89 93 26 5.39 4.08 76
1961 22 STL 9 13 .409 0 32 32 3 0 192.1 211 144 118 103 87 27 5.52 4.18 76
1962 23 STL 10 20 .333 0 40 40 2 0 234.1 279 173 157 101 124 51 6.03 4.22 70
1963 24 STL
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
4 Seasons 35 55 .409 0 122 122 17 5 759.0 792 479 424 340 384 112 5.03 4.10 82
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
2 Yrs. BRK 19 22 .463 0 50 50 12 5 332.1 302 162 149 136 173 34 4.04 3.96 98
2 Yrs. STL 19 33 .365 0 72 72 5 0 426.2 490 317 275 204 211 78 5.80 4.20 72
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
154 Gm Avg 10 15 .409 0 33 33 5 1 202.1 211 128 113 91 102 30 5.03
Career High 12 20 .706 0 40 40 7 3 234.1 279 173 157 103 124 51 2.49
+-----------+---+---+-----+---+---+---+---+---+------+----+----+----+----+----+---+-----+-----+----+
Year Ag Tm W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA lgERA ERA+
Shaded Text indicates partial season results.
Postseason Pitching
Year Tm OPP WLser W L PCT. SV G GS CG SHO IP H R ER BB SO HR ERA +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ 19xx xxx xxx x 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ 0-0 0 0 .000 0 0 0 0 0 0.0 0 0 0 0 0 0 0.00 +------------------+---+---+-----+---+---+---+---+---+-----+----+----+----+----+----+---+-----+ WLser shows whether the player's team Won or Lost the series.
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
ERA |
Walks |
Losses |
Transactions
|
Biography |