Bill Virdon
|
![]() ![]() ![]() |
Batting
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
1956 24 PAW 154 688 210 29 9 11 99 67 44 82 5 2 8 9 .305 .263 .422 .413 290
1957 25 HAR 10 19 5 1 2 0 5 4 2 3 0 0 0 0 .263 .256 .526 .404 10
1958 26 HAR 53 56 16 2 0 1 9 3 8 5 0 0 0 0 .286 .255 .375 .393 21
1959 27 HAR 56 126 30 4 1 2 13 11 16 15 1 0 2 0 .238 .254 .333 .390 42
1960 28 HAR 69 61 15 4 0 0 10 1 8 2 0 0 2 3 .246 .261 .311 .405 19
1961 29 NWK 158 574 158 21 6 11 65 56 46 38 2 2 4 1 .275 .269 .408 .409 234
1963 31 NWK
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
6 Seasons 500 1524 434 71 18 25 201 142 124 145 8 4 16 13 .285 .259 .404 .406 616
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
154 Gm Avg 154 469 134 22 6 8 62 44 38 45 2 1 5 4 .285 ---- .404 ---- 190
Career High 158 688 210 29 9 11 99 67 46 82 5 2 8 9 .305 ---- .422 ---- 290
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
1 Yr. PAW 154 688 210 29 9 11 99 67 44 82 5 2 8 9 .305 .263 .422 .413 290
4 Yrs. HAR 188 262 66 11 3 3 37 19 34 25 1 0 4 3 .252 .255 .351 .393 92
1 Yrs. NWK 158 574 158 21 6 11 65 56 46 38 2 2 4 1 .275 .269 .408 .409 234
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
Year Ag Tm G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA lgBA SLG lgSLG TB
Shaded Text indicates partial season results.
Postseason Batting
Year Tm Opp WLser G AB H 2B 3B HR R RBI BB K HBP IW SB CS BA SLG TB +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ 1956 PAW MON W 6 21 6 1 1 0 3 1 5 2 1 0 0 2 .286 .429 9 +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ 1-0 6 21 6 1 1 0 3 1 5 2 1 0 0 2 .286 .429 9 +------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+ WLser shows whether the player's team Won or Lost the series.
Appearances on Leaderboards and Awards
Stats are Year-Value-Rank
All-Star |
Batting |
Triples |
Hits |
Stolen Bases |
At Bats |
Transactions
|
Biography |