Red Schoendienst
Albert Fred Schoendienst

Bats Both
Throws Right
Height 6'
Weight 170

Born February 2, 1923
Germantown, IL
Died June 6, 2018
Town and Country, MO

Batting  

 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 1945 22 FRE  137  598  176  29   6   5   82   51   25   12   2   0  22   6  .294  .268  .388  .383  232 
 1946 23 FRE  152  605  165  23   3   5   84   60   26   58   6   1  10   3  .273  .268  .345  .395  209 
 1948 25 MUS  118  377  111  21   2   2   40   37   34    7   0  10   0   0  .294  .273  .377  .404  142 
 1949 26 MUS  154  626  178  24   0   4   79   45   52   13   0   0   8   6  .284  .274  .342  .406  214 
 1950 27 MUS  154  513  139  29   6   3   54   69   35   39   0  13   1   1  .271  .272  .368  .406  189 

 1951 28 MUS  154  644  157  36   3   4   84   47   40   37   3   0   1   1  .244  .264  .328  .398  211 
 1952 29 MUS  153  656  186  48   7   3   90   55   26   43   0   2   5   1  .284  .262  .392  .392  257 
 1953 30 MUS  134  586  178  30  10   9   93   68   47   12   0   0   2   2  .304  .281  .435  .427  255 
 1954 31 MUS  154  643  182  29  10   1   80   55   45   18   0   0   8   4  .283  .262  .364  .390  234 
 1955 32 MUS  154  664  193  34   3  15   93   72   61   22   2   2   4   1  .291  .264  .419  .442  278 

 1956 33 MUS   96  308  108  22   0   0   42   33   33    7   0   1   0   0  .351  .263  .422  .413  130 
 1957 34 MUS  154  658  198  27   8  19   84   74   34   18   2   1   7   5  .301  .256  .453  .404  298 
 1958 35 MUS  143  563  154  28   0   1   56   42   41   16   0   0   7   1  .274  .255  .329  .393  185 
 1960 37 MUS    7    7    3   0   0   0    0    0    0    0   0   0   0   0  .429  .261  .429  .405    3 
 1961 38 MUS   32   29    6   3   0   0    3    1    4    1   0   0   0   0  .207  .259  .310  .409    9 
 1962 39 MUS                                                                                             
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 15 Seasons  1896 7477 2134 383  58  71  964  709  503  303  15  30  75  31  .285  .266  .381  .404 2846 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 154 Gm  Avg  154  607  173  31   5   6   78   58   41   25   1   2   6   3  .285  ----  .381  ----  231
 Career High  154  664  193  48  10  15   93   72   61   58   6  13  22   6  .304  ----  .435  ----  278 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 2 Yrs.  FRE  289 1203  341  52   9  10  166  111   51   70   8   1  32   9  .283  .268  .367  .389  441 
13 Yrs.  MUS 1607 6274 1793 331  49  61  798  598  452  233   7  28  43  22  .286  .266  .383  .407 2405 
+-----------+----+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+-----+-----+----+
 Year Ag Tm     G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA  lgBA   SLG lgSLG   TB 

Shaded Text indicates partial season results.

Postseason Batting

 Year Tm  Opp WLser  G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS    BA   SLG   TB 
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
 1951 MUS FRE   W    1    4    0   0   0   0    1    0    1    0   0   0   0   0  .000  .000    0
 1952 MUS PAW   W    4   17    7   0   0   0    3    1    2    1   0   2   0   0  .412  .412    7
 1961 MUS BRK   L    5   12    2   0   0   0    0    0    1    2   0   0   0   0  .167  .167    2
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+
               2-1  10   33    9   0   0   0    4    1    4    3   0   2   0   0  .273  .273    9
+------------------+--+----+----+---+---+---+----+----+----+----+---+---+---+---+-----+-----+----+

WLser shows whether the player's team Won or Lost the series.


Appearances on Leaderboards and Awards  

Stats are Year-Value-Rank

All-Star
1953
1958

Average
1957-.301-9

Doubles
1951-36-5
1954-29-9
1955-34-4

Triples
1953-10-3
1954-10-6
1957-8-7

Hits
1952-186-9
1954-182-9
1955-193-3
1957-198-4

Stolen Bases
1945-22-3
1949-8-5
1954-8-7
1957-7-5

At Bats
1949-626-8
1951-644-6
1954-643-4
1955-664-2
1957-658-1


Transactions

January 1, 1945: Drafted 1st round (1st overall) by Fremont.
December 31, 1946: Traded by Fremont with Bill Rigney to Muskegon for Jimmy Bloodworth and Muskegon's first round pick in 1948 draft.


Biography



  • Real-life stats at Baseball-Reference.com


  • Back to Profile Page