DBS Home Page
CURRENT STATS TEAMS PERSONNEL NEWS THE PAST CONTACT INFO
Brooklyn Empire Fremont Harlem Montgomery Muskegon Newark North Dallas Pawtucket St Louis  

ST LOUIS BUBONIC PLAGUE

  • Current Team Roster
  • Scouting Report
  • Current Batting Stats
  • Current Pitching Stats
  • Schedule
  • Past Finishes
  • Team Records
  • Past Draft Picks

    ST LOUIS YEAR-BY-YEAR

    
    YEAR     W    L   PCT.    GB    POS    MANAGER
    1928    72   82   .467    19    3rd    Tris Speaker   
    1929    79   75   .513    25    3rd    Tris Speaker   
    1930    88   66   .571    1+    1st    Tris Speaker
    1931    73   79   .480     8    4th    Tris Speaker   
    1932    68   86   .442    16    3rd    Tris Speaker   
    1933    67   87   .435    36    3rd    Tris Speaker   
    1934    92   62   .597    13    2nd    Tris Speaker   
    1935    67   87   .435    36    3rd    Tris Speaker
    1936    72   82   .468    30    3rd    Tris Speaker
    1937    74   80   .481    11  t-2nd    Tris Speaker
    1938    85   69   .552    1+    1st    Tris Speaker
    1939    91   63   .591    6+    1st    Tris Speaker
    1940    66   88   .429    17    4th    Tris Speaker
    1941    68   86   .442    30    4th    Tris Speaker
    1942    46  108   .299    51    4th    Tris Speaker
    1943    65   89   .422    35    4th    Tris Speaker
    1944    55   99   .357    40    4th    Tris Speaker
    1945    67   87   .435    35    4th    Tris Speaker
    1946    64   90   .416    30    4th    Tris Speaker
    1947    68   86   .442    34    3rd    Tris Speaker
    1948    66   88   .429    35  t-3rd    Tris Speaker
    1949    82   72   .532    19    2nd    Joe McCarthy 
    1950    86   68   .558    2+    1st    Joe McCarthy            
    1951    85   69   .552     4    2nd    Joe McCarthy            
    1952    75   79   .487    16    4th    Joe McCarthy            
    1953    80   74   .519    13    3rd    Joe McCarthy            
    1954    68   86   .442    21    4th    Joe McCarthy            
    1955    58   96   .377    28    4th    Joe McCarthy   
    1956    85   69   .552     8    2nd    Joe McCarthy            
    1957    72   82   .467    30    3rd    Joe McCarthy            
    1958    74   80   .481    19    4th    Joe McCarthy            
    1959    71   83   .461    10    4th    Joe McCarthy            
    1960    83   71   .539    5+    1st    Joe McCarthy            
    1961    81   81   .500     8    3rd    Joe McCarthy            
    1962    73   89   .451    20    4th                            
    1963    67   95   .414    43    4th                            
    1964                                                           
    
    TOTAL 2633 2931   .473  5 Pennants, 1 DBS Championship ('30)