DBS Home Page
CURRENT STATS TEAMS PERSONNEL NEWS THE PAST CONTACT INFO
Brooklyn Empire Fremont Harlem Montgomery Muskegon Newark North Dallas Pawtucket St Louis  

PAWTUCKET FLYING DUTCHMEN

  • Current Team Roster
  • Scouting Report
  • Current Batting Stats
  • Current Pitching Stats
  • Schedule
  • Past Finishes
  • Team Records
  • Past Draft Picks

    PAWTUCKET YEAR-BY-YEAR

    
    YEAR     W    L   PCT.    GB    POS    MANAGER
    1928    77   77   .500     7    2nd    Honus Wagner   
    1929    86   68   .558  4.5+    1st    Honus Wagner
    1930    51  104   .329  34.5    4th    Honus Wagner   
    1931    67   86   .443    29    3rd    Honus Wagner   
    1932    76   77   .497  11.5    3rd    Honus Wagner   
    1933    69   85   .448    25    3rd    Honus Wagner   
    1934    61   93   .396    34    4th    Honus Wagner (8-24)
                                           Chuck Dressen (53-69)
    1935    70   84   .455    12  t-3rd    Chuck Dressen
    1936    84   70   .545    4+    1st    Chuck Dressen
    1937    80   74   .519    23    2nd    Chuck Dressen
    1938    66   88   .429    23    4th    Joe McCarthy 
    1939    69   85   .448    31    2nd    Joe McCarthy 
    1940    72   82   .468    16    4th    Joe McCarthy 
    1941    51  103   .331    28    4th    Joe McCarthy 
    1942    68   86   .442    14    4th    Joe McCarthy 
    1943    60   94   .390    26  t-3rd    Joe McCarthy 
    1944    67   87   .435    33    3rd    Joe McCarthy 
    1945    59   95   .383    41    3rd    Joe McCarthy 
    1946    94   60   .610   13+    1st    Charlie Grimm
    1947    71   83   .461    21    2nd    Charlie Grimm
    1948    75   79   .487    27    2nd    Charlie Grimm
    1949    69   85   .448    19    3rd    Charlie Grimm
    1950    72   82   .468    11    3rd    Charlie Grimm
    1951    75   79   .487     4    2nd    Charlie Grimm
    1952    96   58   .623   18+    1st    Charlie Grimm
    1953    88   66   .571   17+    1st    Charlie Grimm
    1954    75   79   .487    23    2nd    Charlie Grimm
    1955    78   76   .506    15    2nd    Charlie Grimm
    1956    90   64   .584   25+    1st    Charlie Grimm
    1957    90   64   .584   14+    1st    Charlie Grimm
    1958    65   89   .422    15    4th    Charlie Grimm   
    1959    75   79   .487    11    3rd    Charlie Grimm   
    1960    71   83   .461    28    4th    Charlie Grimm       
    1961    95   67   .586    12    2nd    Charlie Grimm       
    1962    84   78   .519    12    3rd    Charlie Grimm       
    1963    71   91   .438    34    t-3rd  Charlie Grimm       
    1964                                   Charlie Grimm       
    
    
    TOTAL 2668 2899   .479  7 Pennants, 2 DBS Championships ('36, '56)